End of Days - Ichigaya: Difference between revisions
>Kaisen Finished everything other than enemies |
m This arm has 350k HP as defined in DevilData. However, it's in-game HP is higher. I've updated it's HP to reflect what is experience in-game for now. |
||
(6 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
{| class="wikitable" border="1" style="border-collapse:collapse;" | {| class="wikitable" border="1" style="border-collapse:collapse;" | ||
|- | |- | ||
!Lvl | |||
! style="width:180px;" |Demon | ! style="width:180px;" |Demon | ||
! style="width:210px;" |Resistances | ! style="width:210px;" |Resistances | ||
! style="width:80px;" |Notes | ! style="width:80px;" |Notes | ||
|- | |- | ||
|90 | |||
|裁く者 Girimekhala | |||
| | |||
| | |||
|- | |||
|90 | |||
|裁く者 Nyx | |||
| | |||
| | |||
|- | |||
|90 | |||
|裁く者 Gurulu | |||
| | |||
| | |||
|- | |||
|90 | |||
|裁く者 Rakshasa | |||
| | |||
| | |||
|- | |||
|90 | |||
|裁く者 Loa | |||
| | |||
| | |||
|- | |||
|90 | |||
|裁く者 Camazotz | |||
| | |||
| | |||
|- | |||
|95 | |||
|[[The One Who Judges Abaddon]] | |[[The One Who Judges Abaddon]] | ||
|{{EnemyResistances | Resist = All Melee Affinities, All Ranged Affinities, All Elemental Affinities | Nulls = Magic, Nerve, Mind | Reflect = Death}} | |{{EnemyResistances | Resist = All Melee Affinities, All Ranged Affinities, All Elemental Affinities | Nulls = Magic, Nerve, Mind | Reflect = Death}} | ||
| | | | ||
|} | |} | ||
Line 20: | Line 50: | ||
{| class="wikitable" border="1" style="border-collapse:collapse;" | {| class="wikitable" border="1" style="border-collapse:collapse;" | ||
|- | |- | ||
!Lvl | |||
! style="width:180px;" |Demon | ! style="width:180px;" |Demon | ||
! style="width:210px;" |Resistances | ! style="width:210px;" |Resistances | ||
! style="width:80px;" |Notes | ! style="width:80px;" |Notes | ||
|- | |- | ||
|90 | |||
|裁く者 Trumpeter | |||
| | |||
| | |||
|- | |||
|90 | |||
|裁く者 Hell Biker | |||
| | |||
| | |||
|- | |||
|90 | |||
|裁く者 Pale Rider | |||
| | |||
| | |||
|- | |||
|90 | |||
|裁く者 Black Rider | |||
| | |||
| | |||
|- | |||
|90 | |||
|裁く者 Red Rider | |||
| | |||
| | |||
|- | |||
|90 | |||
|裁く者 White Rider | |||
| | |||
| | |||
|- | |||
|95 | |||
|[[The One Who Judges Mother Harlot]] | |[[The One Who Judges Mother Harlot]] | ||
|{{EnemyResistances | Weakness= Fire, Force | Nulls = Expel, Death, Magic, Nerve, Mind | Reflect = All Physical, All Melee Affinities, All Ranged Affinities | Absorb= Electric}} | |{{EnemyResistances | Weakness= Fire, Force | Nulls = Expel, Death, Magic, Nerve, Mind | Reflect = All Physical, All Melee Affinities, All Ranged Affinities | Absorb= Electric}} | ||
| | | | ||
|} | |} | ||
Line 35: | Line 95: | ||
{| class="wikitable" border="1" style="border-collapse:collapse;" | {| class="wikitable" border="1" style="border-collapse:collapse;" | ||
|- | |- | ||
!Lvl | |||
! style="width:180px;" |Demon | ! style="width:180px;" |Demon | ||
! style="width:210px;" |Resistances | ! style="width:210px;" |Resistances | ||
! style="width:80px;" |Notes | ! style="width:80px;" |Notes | ||
|- | |- | ||
|90 | |||
|裁く者 Yurlungur | |||
| | |||
| | |||
|- | |||
|90 | |||
|裁く者 Mot | |||
| | |||
| | |||
|- | |||
|90 | |||
|裁く者 Rangda | |||
| | |||
| | |||
|- | |||
|90 | |||
|裁く者 Mada | |||
| | |||
| | |||
|- | |||
|90 | |||
|負の力を有する Phantom | |||
| | |||
| | |||
|- | |||
|95 | |||
|[[Seraphim Flauros Hallel]] | |[[Seraphim Flauros Hallel]] | ||
|{{EnemyResistances | Weakness= Nerve| Resist = Magic, Mind | Nulls = Blunt, Electric, Force, Expel, Death, Words of Power}} | |{{EnemyResistances | Weakness= Nerve| Resist = Magic, Mind | Nulls = Blunt, Electric, Force, Expel, Death, Words of Power}} | ||
| | | | ||
|- | |- | ||
|95 | |||
|[[Seraphim Ose Hallel]] | |[[Seraphim Ose Hallel]] | ||
|{{EnemyResistances | Weakness= Nerve| Resist = Magic, Mind | Nulls = Slash, Fire, Ice, Expel, Death, Words of Power}} | |{{EnemyResistances | Weakness= Nerve| Resist = Magic, Mind | Nulls = Slash, Fire, Ice, Expel, Death, Words of Power}} | ||
| | | | ||
|} | |} | ||
* '''Satan | * '''Satan (Right Arm)''' | ||
{| class="wikitable" border="1" style="border-collapse:collapse;" | {| class="wikitable" border="1" style="border-collapse:collapse;" | ||
|- | |- | ||
!Lvl | |||
! style="width:180px;" |Demon | ! style="width:180px;" |Demon | ||
! style="width:210px;" |Resistances | ! style="width:210px;" |Resistances | ||
! style="width:80px;" |Notes | ! style="width:80px;" |Notes | ||
|- | |- | ||
|98 | |||
|裁く者 Satan (Lesser) | |||
| | |||
|Has 80,00 HP | |||
|- | |||
|98 | |||
|裁く者 Satan (Right Arm) | |||
| | |||
|Has 390,000 HP | |||
|} | |||
* '''Satan (Left Arm)''' | |||
{| class="wikitable" border="1" style="border-collapse:collapse;" | |||
|- | |||
!Lvl | |||
! style="width:180px;" |Demon | |||
! style="width:210px;" |Resistances | |||
! style="width:80px;" |Notes | |||
|- | |||
|90 | |||
|裁く者 Pallas Athena | |||
| | |||
| | |||
|- | |||
|90 | |||
|裁く者 Skadi | |||
| | | | ||
| | | | ||
|- | |||
|90 | |||
|裁く者 Surt | |||
| | | | ||
| | | | ||
|- | |||
|90 | |||
|裁く者 Cu Chulainn | |||
| | |||
| | |||
|- | |||
|90 | |||
|裁く者 Kingu | |||
| | |||
| | |||
|- | |||
|98 | |||
|裁く者 Thor | |||
| | |||
| | |||
|- | |||
|98 | |||
|裁く者 Satan (Lesser) | |||
| | |||
|Has 80,00 HP | |||
|- | |||
|98 | |||
|裁く者 Satan (Left Arm) | |||
| | |||
|Has 250,000 HP | |||
|} | |||
* '''Satan (Head)''' | |||
{| class="wikitable" border="1" style="border-collapse:collapse;" | |||
|- | |||
!Lvl | |||
! style="width:210px;" |Demon | |||
! style="width:60px;" |Resistances | |||
! style="width:80px;" |Notes | |||
|- | |||
|90 | |||
|裁く者 Nyarlathotep | |||
| | |||
| | |||
|- | |||
|90 | |||
|裁く者 Baalzebul | |||
| | |||
| | |||
|- | |||
|90 | |||
|裁く者 Mithra | |||
| | |||
| | |||
|- | |||
|90 | |||
|裁く者 Pazuzu | |||
| | |||
| | |||
|- | |||
|90 | |||
|裁く者 Samael | |||
| | |||
| | |||
|- | |||
|90 | |||
|裁く者 Lilith | |||
| | |||
| | |||
|- | |||
|90 | |||
|裁く者 Astaroth | |||
| | |||
| | |||
|- | |||
|90 | |||
|裁く者 Hecatoncheir | |||
| | |||
| | |||
|- | |||
|95 | |||
|裁く者 Satan (Head) | |||
| | |||
|Has 9,999,999 HP | |||
|} | |} | ||
Line 70: | Line 265: | ||
{| class="wikitable" border="1" style="border-collapse:collapse;" | {| class="wikitable" border="1" style="border-collapse:collapse;" | ||
|- | |- | ||
!Lvl | |||
! style="width:180px;" |Demon | ! style="width:180px;" |Demon | ||
! style="width:210px;" |Resistances | ! style="width:210px;" |Resistances | ||
! style="width:80px;" |Notes | ! style="width:80px;" |Notes | ||
|- | |- | ||
|98 | |||
|Pneuma | |||
|Random | |||
|Respawn endlessly throughout the fight | |||
|- | |||
|98 | |||
|Megidolaon | |||
| | |||
| | |||
|- | |||
|98 | |||
|裁く者 Michael | |||
| | |||
| | |||
|- | |||
|98 | |||
|裁く者 Uriel | |||
| | |||
| | |||
|- | |||
|98 | |||
|裁く者 Gabriel | |||
| | |||
| | |||
|- | |||
|98 | |||
|裁く者 Raphael | |||
| | |||
| | |||
|- | |||
|98 | |||
|[[Godly Spirit Satan]] | |[[Godly Spirit Satan]] | ||
|{{EnemyResistances | Resist= All Melee Affinities, All Ranged Affinities, All Elemental Affinities | Nulls = Expel, Death, Magic, Nerve, Mind | Absorb= All Physical (30% chance), All Magic (30% chance)}} | |{{EnemyResistances | Resist= All Melee Affinities, All Ranged Affinities, All Elemental Affinities | Nulls = Expel, Death, Magic, Nerve, Mind | Absorb= All Physical (30% chance), All Magic (30% chance)}} | ||
| | | | ||
|} | |} | ||
Line 95: | Line 320: | ||
The conditions for getting the true ending are as follows: | The conditions for getting the true ending are as follows: | ||
* Defeat Kuroe, Setsu and Azura in their [[Nakano Campsite#Extra Match|Extra Match]] after completing all of their quests. | * Defeat Kuroe, Setsu and Azura in their [[Nakano Campsite#Extra Match|Extra Match]] without dying after completing all of their quests. | ||
* Finish all Acts up to and including [[Side.B: Paradise Lost]] | * Finish all Acts up to and including [[Side.B: Paradise Lost]] | ||
* Defeat Godly Spirit Satan without dying (your demon or other players dying will '''not''' affect this) | * Defeat Godly Spirit Satan without dying (your demon or other players dying will '''not''' affect this) | ||
Line 198: | Line 423: | ||
|100.0% | |100.0% | ||
|- | |- | ||
|Abyss | |[[Abyss]] | ||
|○ | |○ | ||
| | | | ||
Line 207: | Line 432: | ||
|? | |? | ||
|- | |- | ||
|Demon Soul (Abaddon) | |[[Demon Soul (Abaddon)]] | ||
|○ | |○ | ||
| | | | ||
Line 216: | Line 441: | ||
|? | |? | ||
|- | |- | ||
|Demon Soul | |[[Demon Soul (Harlot & Trumpeter)]] | ||
| | | | ||
|○ | |○ | ||
Line 225: | Line 450: | ||
|? | |? | ||
|- | |- | ||
|Unclean Chalice of Lust | |[[Unclean Chalice of Lust]] | ||
| | | | ||
|○ | |○ | ||
Line 234: | Line 459: | ||
|? | |? | ||
|- | |- | ||
|Demon Soul | |[[Demon Soul (Ose Hallel)]] | ||
| | | | ||
| | | | ||
Line 243: | Line 468: | ||
|? | |? | ||
|- | |- | ||
|Demon Soul | |[[Demon Soul (Flauros Hallel)]] | ||
| | | | ||
| | | | ||
Line 252: | Line 477: | ||
|? | |? | ||
|- | |- | ||
|White Crown | |[[White Crown]] | ||
| | | | ||
| | | | ||
Line 261: | Line 486: | ||
|? | |? | ||
|- | |- | ||
|White Inferno | |[[White Inferno]] | ||
| | | | ||
| | | | ||
Line 297: | Line 522: | ||
|? | |? | ||
|- | |- | ||
|God's Majesty | |[[God's Majesty]] | ||
| | | | ||
| | | | ||
Line 328: | Line 553: | ||
|10 | |10 | ||
|10~30 | |10~30 | ||
| | |10~30 | ||
| | |30~50 | ||
| | |30~50 | ||
| | |30~50 | ||
|100.0% | |100.0% | ||
|- | |- | ||
Line 361: | Line 586: | ||
|4.0% | |4.0% | ||
|- | |- | ||
|Demon Soul (Satan) | |[[Demon Soul (Satan)]] | ||
| | | | ||
| | | |
Latest revision as of 17:00, 8 August 2024
Enemies
- Round 1 (Abaddon)
Lvl | Demon | Resistances | Notes |
---|---|---|---|
90 | 裁く者 Girimekhala | ||
90 | 裁く者 Nyx | ||
90 | 裁く者 Gurulu | ||
90 | 裁く者 Rakshasa | ||
90 | 裁く者 Loa | ||
90 | 裁く者 Camazotz | ||
95 | The One Who Judges Abaddon | Resistances: All Melee Affinities, All Ranged Affinities, All Elemental Affinities Nulls: Magic, Nerve, Mind Reflects: Death
|
- Round 2 (Mother Harlot)
Lvl | Demon | Resistances | Notes |
---|---|---|---|
90 | 裁く者 Trumpeter | ||
90 | 裁く者 Hell Biker | ||
90 | 裁く者 Pale Rider | ||
90 | 裁く者 Black Rider | ||
90 | 裁く者 Red Rider | ||
90 | 裁く者 White Rider | ||
95 | The One Who Judges Mother Harlot | Weaknesses: Fire, Force Nulls: Expel, Death, Magic, Nerve, Mind Reflects: All Physical, All Melee Affinities, All Ranged Affinities Absorbs: Electric
|
- Round 3 (Ose & Flauros Hallel)
Lvl | Demon | Resistances | Notes |
---|---|---|---|
90 | 裁く者 Yurlungur | ||
90 | 裁く者 Mot | ||
90 | 裁く者 Rangda | ||
90 | 裁く者 Mada | ||
90 | 負の力を有する Phantom | ||
95 | Seraphim Flauros Hallel | Weaknesses: Nerve Resistances: Magic, Mind Nulls: Blunt, Electric, Force, Expel, Death, Words of Power
|
|
95 | Seraphim Ose Hallel | Weaknesses: Nerve Resistances: Magic, Mind Nulls: Slash, Fire, Ice, Expel, Death, Words of Power
|
- Satan (Right Arm)
Lvl | Demon | Resistances | Notes |
---|---|---|---|
98 | 裁く者 Satan (Lesser) | Has 80,00 HP | |
98 | 裁く者 Satan (Right Arm) | Has 390,000 HP |
- Satan (Left Arm)
Lvl | Demon | Resistances | Notes |
---|---|---|---|
90 | 裁く者 Pallas Athena | ||
90 | 裁く者 Skadi | ||
90 | 裁く者 Surt | ||
90 | 裁く者 Cu Chulainn | ||
90 | 裁く者 Kingu | ||
98 | 裁く者 Thor | ||
98 | 裁く者 Satan (Lesser) | Has 80,00 HP | |
98 | 裁く者 Satan (Left Arm) | Has 250,000 HP |
- Satan (Head)
Lvl | Demon | Resistances | Notes |
---|---|---|---|
90 | 裁く者 Nyarlathotep | ||
90 | 裁く者 Baalzebul | ||
90 | 裁く者 Mithra | ||
90 | 裁く者 Pazuzu | ||
90 | 裁く者 Samael | ||
90 | 裁く者 Lilith | ||
90 | 裁く者 Astaroth | ||
90 | 裁く者 Hecatoncheir | ||
95 | 裁く者 Satan (Head) | Has 9,999,999 HP |
- Godly Spirit Satan
Lvl | Demon | Resistances | Notes |
---|---|---|---|
98 | Pneuma | Random | Respawn endlessly throughout the fight |
98 | Megidolaon | ||
98 | 裁く者 Michael | ||
98 | 裁く者 Uriel | ||
98 | 裁く者 Gabriel | ||
98 | 裁く者 Raphael | ||
98 | Godly Spirit Satan | Resistances: All Melee Affinities, All Ranged Affinities, All Elemental Affinities Nulls: Expel, Death, Magic, Nerve, Mind Absorbs: All Physical (30% chance), All Magic (30% chance)
|
Commentary
Unlocking the Dungeon
Exchange a total of 100 Ziotite Crystals with Azura in Nakano Campsite. Exit the exchange menu and speak to her again to view the cutscene that unlocks this run.
Core Shields
Core shields are used to enter the dungeon. There are two types of core shields:
- Core Shield : Allows entry to End of Days - Ichigaya. Can be obtained by either exchanging 10 Ziotite Crystals to Azura in Nakano Campsite, or by completing the Extra Match in Nakano Campsite.
- Hyper Core Shield : Allows entry to End of Days - Ichigaya. Grants the player the Ziotite Activity status upon entering the dungeon and also increases the Tears That Fall at the World's End rewarded. Can be obtained in the COMP Shop.
True Ending
The conditions for getting the true ending are as follows:
- Defeat Kuroe, Setsu and Azura in their Extra Match without dying after completing all of their quests.
- Finish all Acts up to and including Side.B: Paradise Lost
- Defeat Godly Spirit Satan without dying (your demon or other players dying will not affect this)
Ziotite Activity & The Ziotite Gauge (Defunct)
This feature no longer works on any current SMT: Imagine server as the DCO Shop is now defunct.
By killing enemies in the Cathedral, the Ziotite Gauge located in the DCO Shop can be filled. Upon reaching its limit, the server will enter into a state of Ziotite Activity for several hours, during which all Tears That Fall at the World's End rewarded will be increased.
BEARCAT & WILDCAT Versions
This dungeon is available in two new flavours on the New Order server: BEARCAT and WILDCAT. The Kuroe NPC in Nakano Campsite offers an additional option for accessing BEARCAT, whereas WILDCAT is accessed through the Cerberus NPC. Both runs can be accessed with Core Shields and Hyper Core Shields.
Both versions of this run offer increased rewards, as well as the usual rewards for BEARCAT and WILDCAT.
Strategy
Round 1 (Abaddon)
Initially, only The One Who Judges Abaddon will appear on the field. After a brief time, this will be followed by several other demons appearing.
Throughout the fight, Abaddon will eat the demons that appear around him, granting him new abilities and increased resistances. If you are unable to kill Abaddon before he eats the demons, killing them should become a priority to prevent Abaddon from growing stronger.
You will also be joined by Kuroe, Setsu and Azura for this round. Make use of their support if needed.
Round 2 (Mother Harlot)
Initially, only The One Who Judges Mother Harlot will appear on the field. After a brief time, this will be followed by several Fiends appearing.
Lightning rains down upon the battlefield at regular intervals. The pillars on the outskirts of the field act as lightning rods to draw the lightning away from the centre of the field. The Fiends will attempt to break these pillars from the moment they appear. If all the pillars are broken, lightning will instead hit in the centre of the field with a considerably larger radius.
Damage is dealt to all players in the radius of the lightning bolts.
You will also be joined by Setsu and Azura for this round. Make use of their support if needed.
Round 3 (Ose & Flauros Hallel)
Initially, only Seraphim Ose Hallel and Seraphim Flauros Hallel will appear on the field. After a brief time, this will be followed by several other demons appearing.
At regular intervals, an all-out attack is launched which encompasses the entire battle field and deals enormous damage to all players & demon partners.
When killing the demons that appear, phantoms will appear in their place. Killing these phantoms will result in you being inflicted with Minus Aura. This gives you immunity to the all-out attack but also makes you incapable of acting or moving.
You will also be joined by Azura for this round. Make use of her support if needed.
Satan (Arms & Head)
- Arms : Both of Satan's arms have shining points on them. These are his weak points and the areas you must attack. One point on Satan's arm will have considerably more HP than the others. Destroying this point will cause all of the points on the arm to respawn. This needs to be repeated 10 times in order to move on to the next phase. Enemies will appear during the fight with Satan's left arm. These will not respawn if defeated, so kill them if needed.
- Head : Satan's head consists of a single shining weak point that only needs to be destroyed once. A large volume of enemies will also appear during this fight. Enemies here will respawn, so try to limit the amount of time spent killing them.
During all the phases, Satan will barrage the area with attacks. Some will be indicated by markers on the floor, others by a charging animation. Avoid them if you are not confident in your ability to survive them
You will be joined by Kuroe, Setsu and Azura for both arms and the head. Make use of their support if needed.
Godly Spirit Satan
Time limit for this fight is 10 minutes. The timer starts once a party member moves.
Unlike all of the previous fights, Kuroe, Setsu and Azura will not join you here. The fight starts with Godly Spirit Satan appearing along side a hoard of Pneuma. Satan will also cast Thy Clothing is Powerless upon the fight starting.
Scripted events will occur at fixed intervals throughout the fight with Satan. The first is his initial cast of Thy Clothing is Powerless, followed by summoning either Megidolaons or the Heralds, and finally warping all players to the Punishment Room. The events repeat in this order until the end of the fight. Below is a description of each event:
- Thy Clothing is Powerless : Inflicts all players and summoned demons with the Thy Clothing is Powerless status and also removes all null, reflect and absorb buffs that the player may have. It should be noted that null, reflect and absorb buffs can be used after Satan's casting of Thy Clothing is Powerless and will still be effective until the next time he casts it.
- Megidolaon : Large Megidolaons spawn in a ring around the area. After a short while, they will begin to move and eventually converge upon the players. These Megidolaons hit you with an Almighty based rush skill that deals incredibly high damage and also has a 50% chance to inflict the Instant Death status.
- Heralds : Eight demons from the Herald race will spawn in the arena. If all of these demons are not killed within a short amount of time, all players and summoned demons will die. During this phase, one player will be inflicted with the Scapegoat status. If this player interacts with the blue plasma on the outskirts of the arena, they will be able to sacrifice themselves to de-spawn all of the Heralds.
- Punishment room: All players are warped to separate areas with a number of Pneuma. Killing all the Pneuma in your area causes two plasma to appear. The blue plasma warps you to another party member's area, while the red warps you back to the main area. Everyone still in the Punishment Room after a short time period will die.
The Pneuma respawn endlessly during this fight so do not attempt to kill them all.
Rewards
- Purple Box
Item | Drop | Chance | |||||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Satan
(Failure) |
Satan
(Normal) |
Satan
(True) | ||
Tears That Fall at the World's End (w/o Ziotite Activity) | 5 | 10 | 25 | 140 | 140 | 140 | 100.0% |
Tears That Fall at the World's End (w/ Ziotite Activity) | 7 | 14 | 35 | 196 | 196 | 196 | 100.0% |
Abyss | ○ | ? | |||||
Demon Soul (Abaddon) | ○ | ? | |||||
Demon Soul (Harlot & Trumpeter) | ○ | ? | |||||
Unclean Chalice of Lust | ○ | ? | |||||
Demon Soul (Ose Hallel) | ○ | ? | |||||
Demon Soul (Flauros Hallel) | ○ | ? | |||||
White Crown | ○ | ? | |||||
White Inferno | ○ | ? | |||||
Crest of Judgement Voucher | ○ | ? | |||||
Carved Seal Voucher | ○ | ? | |||||
Demonic Crown Voucher | ○ | ? | |||||
God's Majesty | ○ | ? |
- Green Box
Item | Drop | Chance | |||||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Satan
(Failure) |
Satan
(Normal) |
Satan
(True) | ||
Tears That Fall at the World's End | 10 | 10~30 | 10~30 | 30~50 | 30~50 | 30~50 | 100.0% |
Summon PG: Mother Harlot | ○ | 1.0% | |||||
Summon PG: Ose Hallel | ○ | ○ | ○ | ○ | 4.0% | ||
Summon PG: Flauros Hallel | ○ | ○ | ○ | ○ | 4.0% | ||
Demon Soul (Satan) | ○ | ○ | 1.5% |
Note: This dungeon was originally part of the 8th anniversary event, but has since become permanent.