Demon Skills: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
>Sally m Text replacement - "Divine Blast" to "Godly Light" |
>Sally m Text replacement - "Evil Crushing Bow" to "Bow of Dogma" |
||
Line 939: | Line 939: | ||
|MP 6 | |MP 6 | ||
|- | |- | ||
|[[ | |[[Bow of Dogma]] | ||
|Handgun | |Handgun | ||
|Ranged + (Spell / 2) | |Ranged + (Spell / 2) |
Revision as of 18:57, 28 January 2024
Demons have two types of skills: the skills they perform individually and transfer skills, which require aid from another demon you are currently contracted with. To perform transfer skills, one must fill up the fusion gauge and sacrifice magnetite. Fusion Skills
Some demon skills are acquirable through Soul Stone synthesis onto certain items (i.e. Jack O'Lantern Crystal through Soul Stone onto a weapon gives the owner the demon skill Mystic Shot when equipped).
Melee
Attack | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Slash | Slash | Melee | Impossible | - |
Double Slash | Slash | Melee | Impossible | - |
Beast Claw | Slash | Melee | Impossible | - |
Romantic Hell | Slash | Melee | All | - |
Hit | Blunt | Melee | Impossible | - |
Tail Whip | Blunt | Melee | Impossible | - |
Double Kick | Blunt | Melee | Impossible | - |
Eight End | Blunt | Melee | Impossible | - |
Fiercing Fang | Thrust | Melee | Impossible | - |
Thrust | Thrust | Melee | Impossible | - |
Peck | Thrust | Melee | Impossible | - |
Bloodsucker | Mystic | Spell | All | - |
Corona Attack | Fire | Spell | All | - |
Corona Spread | Fire | Spell | All | - |
Blizzard Attack | Ice | Spell | All | - |
Blizzard Spread | Ice | Spell | All | - |
Lightning Attack | Electric | Spell | All | - |
Lightning Spread | Electric | Spell | All | - |
Hurricane Attack | Force | Spell | All | - |
Hurricane Spread | Force | Spell | All | - |
Palm Blast (Demon) | Almighty | Melee | All | HP 30%, MP 30% |
Forward Spin | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Feral Claw | Slash | Melee | Claw | HP 7% |
Poison Scratch | Slash | Melee | Claw | HP 9% |
Iron Claw | Slash | Melee | Claw | HP 10% |
Darkness Claw | Slash | Melee | Claw | HP 8% |
Spin slash | Slash | Melee | Weapon | HP 8% |
Rending Split | Slash | Melee | Weapon | HP 13% |
Dark Night Sword | Slash | Melee | Weapon | HP 11% |
Guillotine Cut | Slash | Melee | Weapon | HP 11% |
Unleashed Power | Blunt | Melee | Slam | HP 13% |
Rising Upper | Blunt | Melee | Impossible | HP 7% |
Rampage | Thrust | Melee | Slam | HP 11% |
Blood of Andalusia | Thrust | Ranged | Demon Sacrifice | MP 10%, Mag 30 |
Apocalypse | Spread | Ranged + Melee + Spell | All | 29% HP, Mag 200 |
Fire Breath | Fire | Melee | Breath | HP 11% |
Ice Breath | Ice | Melee | Breath | HP 11% |
Dark Breath (Spin) | Death | Spell | Breath | MP 20 |
Boomerang Frost Teleios | Ice | Melee | Impossible | HP 10%, Mag 100 |
Tempest | Force | Melee | Slam | HP 11% |
Poison Gas Breath | Mystic | Melee | Breath | HP 11% |
Fog Breath | Mystic | Melee | Breath | HP 12% |
Godly Light | Expel | Spell | Demon Sacrifice | HP/MP 20%, Mag 200 |
Hasso-Happa | Almighty | Melee | Weapon | MP 15, Mag 40 |
Morning Star's Light | Almighty | Spell | Demon Sacrifice | HP/MP 25%, Mag 400 |
Divine Punishment (Spell) | Almighty | Spell | Impossible | HP/MP 20%, Mag 250 |
Divine Punishment (Physical) | Almighty | Melee | Impossible | HP/MP 20%, Mag 250 |
Mystery Flash | Almighty | Melee | Impossible | HP 25%, Mag 200 |
Spin | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Shadow Sewing Waltz | Slash | Melee | Impossible | HP 8% |
Hidden Sword | Slash | Melee + (Spell / 2) | All | HP 10% |
Heaven Shaking Sword | Slash | Melee + Ranged + Spell | Weapon | HP 25%, Mag 25 |
Hassou Tobi | Slash | Melee | Impossible | 20% HP |
Akasha Arts | Blunt | Melee | Slam | HP 10% |
Akashic Baritsu | Blunt | Melee + Ranged + Spell | Slam | HP 25%, Mag 25 |
Hell Spin | Blunt | Ranged | Demon Sacrifice | 10% MP, Mag 30 |
Hades Blast | Thrust | Melee + Ranged + Spell | Slam and Demon Sacrifice | HP 22%, 10 Mag |
Hell Fire | Fire | Melee | All | HP 13% |
Dreadful Hellfire | Fire | Melee | Impossible | HP 10%, Mag 250% |
Prominence | Fire | Spell | All | 15 MP, 15 Mag |
Dreadful Prominence | Fire | Spell | Impossible | MP 10%, Mag 250 |
Burn Storm | Fire | Melee + (Spell / 2) | All and Demon Sacrifice | HP 15%, 20 Mag |
Hell Burner | Fire | Spell + (Ranged / 2) | Demon Sacrifice | 4% HP, 10% MP, Mag 30 |
Eight Pillars of Flame | Fire | Spell + (Melee / 2) | Impossible | 1% MP, Mag 200 |
Absolute Zero | Ice | Melee | All | HP 12% |
Dreadful Absolute Zero | Ice | Melee | Impossible | HP 10%, Mag 250 |
Cocytus Pain | Ice | Spell | All | 15 MP, 15 Mag |
Dreadful Cocytus Pain | Ice | Spell | Impossible | MP 10%, Mag 250 |
Electrical Discharge | Electric | Melee | All | HP 13% |
Dreadful Electrical Discharge | Electric | Melee | Impossible | HP 10%, Mag 250 |
Shockwave | Electric | Spell | All | 15 MP, 15 Mag |
Dreadful Shockwave | Electric | Spell | Impossible | MP 10%, Mag 250 |
Sonic Boom | Force | Melee | Slam | HP 12% |
Vacuum Blade | Force | Melee | All | HP 14% |
Dreadful Vacuum Blade | Force | Melee | Impossible | HP 10%, Mag 250 |
Tornado | Force | Spell | All | 15 MP, 15 Mag |
Dreadful Tornado | Force | Spell | Impossible | MP 10%, Mag 250 |
Vamp Cyclone | Mystic | Melee | All | MP 20 |
Mystical Meteor | Mystic | Spell | All | MP 15, Mag 15 |
Frolic | Mind | Support | Maiden | MP 15, Mag 15 |
Frolic (Male) | Mind | Support | Impossible | MP 15, Mag 15 |
Nervous Edge | Nerve | Spell | All | 15 MP, 15 Mag |
Die for Me? | Death | Support | Impossible | 50 MP, 25 Mag |
World's End Ver. A | Almighty | Melee + Ranged + Spell | All | HP 35%, 500 Mag |
Blast of Envy | Almighty | Melee + Ranged + Spell | All | HP 15%, MP 15%, 200 Mag |
Selfless Wail | Almighty | Melee | All | HP 20%, 500 Magnetite |
Seraphic Lore | Almighty | Support | Demon Sacrifice | MP 10%, 250 Mag |
Desert Storm | Almighty | Spell | Demon Sacrifice | MP 80, 250 Mag |
Sea of Chaos | Almighty | Melee + (Spell / 2) | Impossible | 20% HP, 10% MP, 100 Mag |
Funeral of Death Flies | Almighty | Spell | Impossible | 1% MP, 6 Mag |
Rush | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Tackle | Thrust | Melee | Impossible | HP 3% |
Miracle Sword | Slash | Melee | Weapon | HP 8% |
Twin Slash | Slash | Melee | Weapon | HP 4% |
Deathbound | Slash | Melee | Weapon | HP 11% |
Atom Smasher | Slash | Melee | Weapon | HP 10% |
Venom Zapper | Slash | Melee | Weapon | HP 10% |
Feral Bite | Thrust | Melee | Fang | HP 3% |
Poison Bite | Thrust | Melee | Fang | HP 4% |
Charm Bite | Thrust | Melee | Fang | HP 8% |
Numb Bite | Thrust | Melee | Fang | HP 5% |
Canubis Bite | Thrust | Melee | Fang | HP 10% |
Body Attack | Blunt | Melee | Slam | HP 3% |
Bodhisattva's Palm | Blunt | Melee | Slam and Demon Sacrifice | HP 8% |
Lunge | Thrust | Melee | Slam | HP 5% |
Hell Thrust | Thrust | Melee | Slam | HP 7% |
Defense Yaburi | Thrust | Melee | Demon Sacrifice | HP 2% |
Spear (Demon) | Penetrate | Melee | Slam | HP 15% |
Heat wave | Fire | Melee | Weapon | HP 9% |
Phlegethon (Demon) | Fire | Melee | Slam | HP 8% |
Pyriphlegeton | Fire | Melee | Slam and Demon Sacrifice | HP 12% |
Frost's Punch | Ice | Melee | Impossible | HP 5% |
Galactic Frost Punch | Ice | Melee | Impossible | HP 7% |
Hail Assault | Ice | Melee | Weapon | HP 2% |
Absolute Zero Sword | Ice | Spell + Melee | Demon Sacrifice | HP 1%, MP 5 |
Lightning Thrust | Electric | Melee | Weapon | HP 6% |
Lightning Flash Massacre | Electric | Spell + (Melee / 2) | Demon Sacrifice | 1% HP, 4 MP |
Killing Wind | Force | Spell + (1/2) Melee | Demon Sacrifice | HP 1%, MP 7 |
Suicide Assault | Suicide | Melee | Slam | HP 1% |
Self-Explosion | Suicide | Melee | Slam | HP 1% |
Enma Crest | Suicide | Melee | Impossible | HP 1% |
Binal Strike | Suicide | Melee | Slam and Demon Sacrifice | HP 1% |
Death Touch | Mystic | Spell | All | MP 3 |
Spirit Drain | Mystic | Spell | All | HP 3% |
Mega Strike | Mind | Melee + (1/2) Spell | Slam | HP 8% |
Range
Shot | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Void Slash | Slash | Melee | All | MP 50, Mag 100 |
Distant Strike | Blunt | Melee | Slam | HP 20%, Mag 15 |
Scar Plunge | Penetrate | Ranged | All | MP 16, Mag 15 |
Thread of the Forest | Penetrate | Ranged | All | HP 5% |
Gae Bolg (Demon) | Penetrate | Melee | Demon Sacrifice | 20% HP, 15 Mags |
Mystic Shot | Mystic | Spell | Impossible | - |
Magic Blast | Mystic | Spell | All | Mp 5 |
Kiss Throw | Mind | Spell | Impossible | - |
Last Word | Almighty | Spell + Melee + Ranged | All | MP 66, Mag 800 |
Eclipse | Almighty | Ranged | All | MP 30, Mag 120 |
Eclipse Hallel | Almighty | Ranged | Impossible | MP 30, Mag 120 |
Gungnir | Almighty | Spell | Impossible | MP 30 |
Megido Fire I | Almighty | Spell + Melee + Ranged | Impossible | MP 40, 180 Mags |
Megido Fire II | Almighty | Spell + Melee + Ranged | Impossible | MP 40, 180 Mags |
Rapid | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
99 Needles | Penetrate | Ranged | Needle | MP 1 |
Poison Needle | Penetrate | Ranged | Needle | MP 2 |
Anesthetic | Penetrate | Ranged | Needle | MP 3 |
Petrify Needle | Penetrate | Ranged | Needle | MP 10 |
Dark Needle | Penetrate | Ranged | Needle | MP 5 |
Chain Shot | Handgun | Ranged | Needle | MP 3 |
Light Arrow | Handgun | Ranged | Needle | MP 2 |
Myriad Arrows | Handgun | Ranged | Needle | MP 1 |
Magic Seal | Handgun | Ranged | Needle | MP 6 |
Bow of Dogma | Handgun | Ranged + (Spell / 2) | Impossible | MP 50 |
Heaven's Bow | Spread | Ranged | Needle | 4% MP |
Wing Flap | Force | Ranged | Wing | MP 2 |
Wing Flap (Strong) | Force | Ranged | Wing | MP 10 |
Silver Arrow | Expel | Ranged | Needle | MP 3 |
Barrage of Sadness | Mind | Ranged | All | MP 1 |
13 Martial Chain Wounds | Slash | Melee | All | HP 1 |
13 Sorcerous Chain Wounds | Mystic | Spell | All | MP 1 |
Phantom Sword • Burn | Fire | Spell | All | MP 2% |
Phantom Sword • Pain | Ice | Spell | All | MP 2% |
Phantom Sword • Sonic | Force | Spell | All | MP 2% |
Phantom Sword • Spark | Electric | Spell | All | MP 2% |
Fire of Sinai | Almighty | Spell + Ranged + Melee | Impossible | MP 20%, 800 Mags |
Ray of Nihil | Almighty | Spell | All | HP 25%, 1000 Mags |
Magic
Fire | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Agi | Fire | Spell | All | MP 8 |
Agilao | Fire | Spell | All | MP 15 |
Agidyne | Fire | Spell | All | MP 20, Mag 10 |
Maragi | Fire | Spell | All | MP 10 |
Maragion | Fire | Spell | All | MP 21 |
Maragidyne | Fire | Spell | All | MP 30, Mag 20 |
Corona Cannon | Fire | Spell + Ranged*0.5 | All | MP 15, Mag 5 |
Mararagidyne | Fire | Spell | Impossible | MP 10%, Mag 300 |
Malaterndyne | Fire | Spell | Impossible | MP 40, Mag 30 |
Agi os Nikolaos | Fire | Spell + Ranged*0.5 | Impossible | MP 100, Mag 100 |
Cauterizing Fist | Fire | Spell + Melee + Ranged | Impossible | 10% MP |
Ice | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Bufu | Ice | Spell | All | MP 7 |
Bufula | Ice | Spell | All | MP 15 |
Bufudyne | Ice | Spell | All | MP 20, Mag 10 |
Mabufu | Ice | Spell | All | MP 9 |
Mabufula | Ice | Spell | All | MP 21 |
Mabufudyne | Ice | Spell | All | MP 30, Mag 20 |
Blizzard Cannon | Ice | Spell + Ranged*0.5 | All | MP 15, Mag 5 |
Marabufudyne | Ice | Spell | All | MP 10%, Mag 300 |
Electric | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Zio | Electric | Spell | All | MP 9 |
Zionga | Electric | Spell | All | MP 18 |
Ziodyne | Electric | Spell | All | MP 22, Mag 10 |
Mazio | Electric | Spell | All | MP 11 |
Mazionga | Electric | Spell | All | MP 24 |
Maziodyne | Electric | Spell | All | MP 32, Mag 20 |
Lightning Cannon | Electric | Spell + Ranged*0.5 | All | MP 15, Mag 5 |
Maraziodyne | Electric | Spell | All | MP 10%, Mag 300 |
Force | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Zan | Force | Spell | All | MP 10 |
Zanma | Force | Spell | All | MP 21 |
Zandyne | Force | Spell | All | MP 28, Mag 10 |
Mazan | Force | Spell | All | MP 12 |
Mazanma | Force | Spell | All | MP 27 |
Mazandyne | Force | Spell | All | MP 35, Mag 20 |
Hurricane Cannon | Force | Spell + Ranged*0.5 | All | MP 15, Mag 5 |
Marazandyne | Force | Spell | All | MP 10%, Mag 300 |
Almighty | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Megido | Almighty | Spell | All | MP 20 |
Megidola | Almighty | Spell | All | MP 50, Mag 40 |
Megidolaon | Almighty | Spell | All | MP 80, Mag 200 |
Gate of Hell | Almighty | Spell | All | MP 10% |
Cursed Emission | Almighty | Spell + (Ranged / 2) | Impossible | MP 30, Mag 120 |
Bitter Powder | Almighty | Support | All | MP 15, Mag 50 |
Meditation | Almighty | Support | Demon Sacrifice | Mag 30 |
Babylon Goblet | Almighty | Support | Demon Sacrifice | MP 25 |
God's Malice | Almighty | Support | Impossible | MP 20, Mag 24 |
Black Sun | Almighty | Spell + Melee + Ranged | Impossible | MP 99, Mag 1200 |
Expel | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Hama | Expel | Spell | All | MP 10 |
Hamaon | Expel | Spell | All | MP 30, Mag 12 |
Mahama | Expel | Spell | All | MP 20 |
Mahamaon | Expel | Spell | All | MP 40, Mag 24 |
Hostia Sancta | Expel | Spell | Impossible | HP 50%, MP 20 |
Death | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Mudo | Death | Spell | All | MP 10 |
Mudoon | Death | Spell | All | MP 30, Mag 12 |
Mamudo | Death | Spell | All | MP 20 |
Mamudoon | Death | Spell | All | MP 40, Mag 24 |
Shining Eye | Death | Spell | All | MP 18, Mag 20 |
Mystic | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Glow of a Thousand Magics | Mystic | Spell | All | MP 25, Mag 100 |
Dream Eater | Mystic | Spell | All | MP 14, Mag 10 |
Magic Cannon | Mystic | Spell + (Ranged / 2) | All | MP 15, Mag 5 |
Mind | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Tentarafoo | Mind | Spell | All | MP 20, Mag 20 |
Kiss Cannon | Mind | Spell + (Ranged / 2) | All | MP 30, Mag 20 |
Purity and Poison | Mind | Spell | Impossible | MP 14, Mag 10 |
The Great Drunk | Mind | Support | Impossible | MP 15, Mag 10 |
Nerve | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Erosion Hex | Nerve | Support | All | MP 10 |
Eternal Sleep | Nerve | Spell | Breath | MP 14 |
Journey to Eternal Sleep | Nerve | Spell | Breath | MP 50 |
Status Effect | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Pulinpa | Mind | Supp. | All | MP 3 |
Shibaboo | Nerve | Supp. | All | MP 3 |
Makajam | Mystic | Supp. | All | MP 4 |
Dormina | Mind | Supp. | All | MP 4 |
Marin Karin | Mind | Supp. | All | MP 3 |
Petra Eyes | Mystic | Supp. | Eyes | MP 10 |
Mute Eyes | Mystic | Supp. | Eyes | MP 8 |
Hell's Eyes | Death | Spell | Eyes | MP 5 |
Sexy Gaze | Mind | Supp. | Eyes | MP 8 |
Paral Eyes | Nerve | Supp. | Eyes | MP 6 |
Evil Eyes | Mystic | Supp. | Eyes | MP 6 |
Fool's Voice | Mystic | Supp. | Breath | MP 14 |
Lullaby | Mind | Supp. | Breath | MP 14 |
Panic Voice | Mind | Supp. | Breath | MP 12 |
Bind Voice | Nerve | Supp. | Breath | MP 10 |
Ferocious Howl | Support | Supp. | Breath | MP 9 |
Call of the Nine-Headed Dragon | Support | Supp. | Breath | MP 9 |
Sexy Dance | Mind | Supp. | Maiden | MP 14 |
M. Tea Party | Mystic | Support | Impossible | MP 14 |
Curative
Healing | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Dia | Curative | Supp. | All | MP 7 |
Diarama | Curative | Supp. | All | MP 10 |
Diarahan | Curative | Supp. | All | MP 18 |
Media | Curative | Supp. | All | MP 12 |
Mediarama | Curative | Supp. | All | MP 17 |
Mediarahan | Curative | Supp. | All | MP 26 |
C4U! | Curative | Supp. | All | MP 20% |
Recarm | Curative | Supp. | All | MP 20 |
Recarmdra | Curative | Supp. | All | MP 20 |
Samarecarm | Curative | Supp. | All | MP 30 |
Patrecarm | Curative | Supp. | All | MP 100 |
Maiden's Prayer | Curative | Supp. | Impossible | MP 30 |
Reincarnation | Curative | Supp. | Impossible | MP 40, Mag 200 |
Status Recovery | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Patra | Curative | Supp. | All | MP 5 |
Mepatra | Curative | Supp. | All | MP 10 |
Posmundi | Curative | Supp. | All | MP 5 |
Paraladi | Curative | Supp. | All | MP 5 |
Closedi | Curative | Supp. | All | MP 5 |
Charmdi | Curative | Supp. | All | MP 5 |
Petradi | Curative | Supp. | All | MP 5 |
Etnadi | Curative | Supp. | All | MP 5 |
Special | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Earth Protection | Curative | Supp. | - | MP 10 |
Alfheim | Curative | Supp. | - | MP 20 |
Sanctus | Curative | Supp. | - | MP 30 |
Support
Buffs | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Tarukaja | Support | Supp. | All | MP 5 |
Rakukaja | Support | Supp. | All | MP 3 |
Makakaja | Support | Supp. | All | MP 5 |
Samakaja | Support | Supp. | All | MP 3 |
Sukukaja | Support | Supp. | All | MP 3 |
Matarukaja | Support | Supp. | All | MP 10 |
Marakukaja | Support | Supp. | All | MP 6 |
Mamakakaja | Support | Supp. | All | MP 10 |
Masamakaja | Support | Supp. | All | MP 6 |
Masukukaja | Support | Supp. | All | MP 6 |
Maratarukaja | Support | Supp. | All | MP 25 |
Mararakukaja | Support | Supp. | All | MP 25 |
Maramakakaja | Support | Supp. | All | MP 25 |
Marasamakaja | Support | Supp. | All | MP 25 |
Marasukukaja | Support | Supp. | All | MP 25 |
Dark Breath | Support | Supp. | All | MP 10 |
Aurora of Eternal Night | Support | Supp. | All | MP 40%, Mag 120 |
Beast Eyes | Support | Supp. | All | MP 60%, Mag 500 |
Insight of the Beast | Support | Supp. | All | MP 30%, Mag 500 |
Willpower Surge | Support | Supp. | All | MP 50 |
Focus Surge | Support | Supp. | All | MP 50 |
Break Shooter (Demon) | Support | Supp. | All | Mag 100 |
Debuffs | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Tarunda | Support | Supp. | All | MP 3 |
Rakunda | Support | Supp. | All | MP 2 |
Makanda | Support | Supp. | All | MP 3 |
Samanda | Support | Supp. | All | MP 2 |
Sukunda | Support | Supp. | All | MP 2 |
Matarunda | Support | Supp. | All | MP 6 |
Marakunda | Support | Supp. | All | MP 4 |
Mamakanda | Support | Supp. | All | MP 6 |
Masamanda | Support | Supp. | All | MP 4 |
Masukunda | Support | Supp. | All | MP 4 |
Debilitate | Support | Supp. | All | MP 20, Mag 20 |
Other | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
Dekaja | Support | Supp. | All | MP 10 |
Dekunda | Support | Supp. | All | MP 10 |
Tetraja | Support | Supp. | All | MP 10 |
Tetrakarn | Support | Supp. | All | MP 10 |
Makarakarn | Support | Supp. | All | MP 10 |
Makatora | Support | Supp. | All | MP 20 |
Estoma | Support | Supp. | All | MP 6 |
Liberama | Support | Supp. | All | MP 4 |
Penta Wall | Support | Supp. | Impossible | MP 10 |
Special | ||||
---|---|---|---|---|
Name | Affinity | Stat | Inheritance | Cost |
D.B.B. | Support | Supp. | - | MP 7 |
Bharata Natyam | Support | Supp. | - | MP 5 |
Fairy Ring | Support | Supp. | - | MP 5 |
Protection of the Silver Moon | Support | Supp. | - | MP 8 |
Naga Loka | Support | Supp. | - | MP 12 |
Angel Halo | Support | Supp. | - | MP 6 |
Lemegeton | Support | Supp. | - | MP 7 |
The Protection of the Four Beasts | Support | Supp. | - | MP 10 |
Defense
Basic | |||
---|---|---|---|
Name | Affinity | Inheritance | Cost |
Defensive Stance | Special | All | MP 1 |
Anti-Demon Stance | Special | All | MP 2 |
Counter (Demon) | Special | All | - |
Fierce Counter | Special | All | - |
Bind Counter | Special | All | - |
Poison Counter | Special | All | - |
Great Hug | Special | All | - |
Thunderous Shout | Special | All | - |
Gale | Special | All | MP 1 |
Gale Force | Special | All | MP 2 |
Special | |||
---|---|---|---|
Name | Affinity | Inheritance | Cost |
Anti-Melee | Support | All | MP 3, Mag 5 |
Anti-Shot | Support | All | MP 3, Mag 5 |
Anti-Fire | Support | All | MP 3, Mag 5 |
Anti-Ice | Support | All | MP 3, Mag 5 |
Anti-Elec | Support | All | MP 3, Mag 5 |
Anti-Force | Support | All | MP 3, Mag 5 |
Anti-Expel | Support | All | MP 3, Mag 5 |
Anti-Curse | Support | All | MP 3, Mag 5 |
Null Fire | Support | All | MP 7, Mag 10 |
Null Ice | Support | All | MP 7, Mag 10 |
Null Elec | Support | All | MP 7, Mag 10 |
Force Null | Support | All | MP 7, Mag 10 |
Null Expel | Support | All | MP 7, Mag 10 |
Curse Null | Support | All | MP 7, Mag 10 |
Repel Fire | Support | All | MP 15, Mag 16 |
Repel Ice | Support | All | MP 15, Mag 16 |
Repel Elec | Support | All | MP 15, Mag 16 |
Repel Force | Support | All | MP 15, Mag 16 |
Repel Curse | Support | All | MP 15, Mag 16 |
Circle of Fire | Support | All | MP 30, Mag 30 |
Circle of Ice | Support | All | MP 30, Mag 30 |
Circle of Electricity | Support | All | MP 30, Mag 30 |
Circle of Force | Support | All | MP 30, Mag 30 |
Passive
Special | |||
---|---|---|---|
Name | Affinity | Inheritance | Cost |
Satisfaction 1 | Special | All | - |
Satisfaction 2 | Special | All | - |
Satisfaction 3 | Special | All | - |
Awareness 1 | Special | All | - |
Awareness 2 | Special | All | - |
Awareness 3 | Special | All | - |
The Essence of Awareness | Special | All | - |
Awareness 1 - PC | Special | All | - |
Awareness 2 - PC | Special | All | - |
Awareness 3 - PC | Special | All | - |
The Essence of Awareness - PC | Special | All | - |
Incantation Booster 1 | Special | All | - |
Incantation Booster 2 | Special | All | - |
Incantation Booster 3 | Special | All | - |
Incantation Booster 4 | Special | All | - |
Incantation Booster 1 - PC | Special | All | - |
Incantation Booster 2 - PC | Special | All | - |
Incantation Booster 3 - PC | Special | All | - |
Incantation Booster 4 - PC | Special | All | - |
Overkiller 1 | Special | All | - |
Overkiller 2 | Special | All | - |
Overkiller 3 | Special | All | - |
Life Boost | Special | All | - |
Life Gain | Special | All | - |
Life Essence | Special | All | - |
10% Demon Pulse | Special | All | - |
20% Mana Bonus | Special | All | - |
Mana Essence | Special | All | - |
Armor's Breath | Special | All | - |
Life Spring | Special | All | - |
Chakura Armor | Special | All | - |
Chakra Walk | Special | All | - |
Mighty Swing of the Warrior | Special | All | - |
Immunity 1 | Special | All | - |
Immunity 2 | Special | All | - |
Immunity 3 | Special | All | - |
Immunity 4 | Special | All | - |
Solidity 1 | Special | All | - |
Solidity 2 | Special | All | - |
Solidity 3 | Special | All | - |
Solidity 4 | Special | All | - |
Fire Booster | Special | All | - |
Fire Booster X | Special | All | - |
Ice Booster | Special | All | - |
Ice Booster X | Special | All | - |
Electric Booster | Special | All | - |
Electric Booster X | Special | All | - |
Force Booster | Special | All | - |
Force Booster X | Special | All | - |
Melee Booster | Special | All | - |
Melee Booster X | Special | All | - |
Ranged Booster | Special | All | - |
Attack Booster | Special | All | - |
Attack Booster X | Special | All | - |
Rush Booster | Special | All | - |
Rush Booster X | Special | All | - |
Spin Booster | Special | All | - |
Spin Booster X | Special | All | - |
Shot Booster | Special | All | - |
Shot Booster X | Special | All | - |
Rapid Booster | Special | All | - |
Rapid Booster X | Special | All | - |
Curative Booster | Special | All | - |
Hot Pursuit 1 | Special | All | - |
Hot Pursuit 2 | Special | All | - |
Power Save 1 | Special | All | - |
Power Save 2 | Special | All | - |
Power Save 3 | Special | All | - |
Power Save 4 | Special | All | - |
Power Save 1 - PC | Special | All | - |
Power Save 2 - PC | Special | All | - |
Power Save 3 - PC | Special | All | - |
Power Save 4 - PC | Special | All | - |
Magic Save 1 | Special | All | - |
Magic Save 2 | Special | All | - |
Magic Save 3 | Special | All | - |
Magic Save 4 | Special | All | - |
Magic Save 1 - PC | Special | All | - |
Magic Save 2 - PC | Special | All | - |
Magic Save 3 - PC | Special | All | - |
Magic Save 4 - PC | Special | All | - |
Hyper Saver 1 | Special | Impossible | - |
Hyper Saver 2 | Special | Impossible | - |
Hyper Saver 3 | Special | Impossible | - |
Hyper Saver 4 | Special | Impossible | - |
Evolve 1 | Special | Impossible | - |
Evolve 2 | Special | Impossible | - |
Evolve 3 | Special | Impossible | - |
Evolve 4 | Special | Impossible | - |
ARS Full Booster 1 | Special | Impossible | - |
SR Full Booster 1 | Special | Impossible | - |
Godspeed 1 | Special | Impossible | - |
Godspeed 2 | Special | Impossible | - |
Godspeed 3 | Special | Impossible | - |
Godspeed 4 | Special | Impossible | - |
Misfortune Purification 1 | Special | Impossible | - |
Misfortune Purification 2 | Special | Impossible | - |
Misfortune Purification 3 | Special | Impossible | - |
Misfortune Purification 4 | Special | Impossible | - |
Decide | Special | All | - |
Decide (PC) | Special | All | - |
Core Release | Special | All | - |
Murderous Secret 1 | Special | All | - |
Murderous Secret 2 | Special | All | - |
Murderous Secret 3 | Special | All | - |
Secret of Fire: Deadly | Special | All | - |
Secret of Fire: Destruction | Special | All | - |
Secret of Fire: Spiral | Special | All | - |
Secret of Ice: Deadly | Special | All | - |
Secret of Ice: Destruction | Special | All | - |
Secret of Ice: Spiral | Special | All | - |
Secret of Electricity: Deadly | Special | All | - |
Secret of Electricity: Destruction | Special | All | - |
Secret of Electricity: Spiral | Special | All | - |
Secret of Force: Deadly | Special | All | - |
Secret of Force: Destruction | Special | All | - |
Secret of Force: Spiral | Special | All | - |
Continuous Attack: Strength | Special | All | - |
Continuous Attack: Magic | Special | All | - |
Continuous Attack: Vitality | Special | All | - |
Continuous Attack: Intelligence | Special | All | - |
Continuous Attack: Speed | Special | All | - |
Continuous Attack: Luck | Special | All | - |