Celu Tower
From Shin Megami Tensei IMAGINE Wiki
One of three dungeons on the Shibuya map.
Yagiya
- Bronze Plate: 1,000 http://i.imgur.com/DvgHy.png
- Silver Plate: 2,800 http://i.imgur.com/DvgHy.png
- Gold Plate: 20,000 http://i.imgur.com/DvgHy.png
- Inspection Plate: Gotten during Act 9.
- Rodin Stopwatch: 300 http://i.imgur.com/DvgHy.png
For Bronze.
- Donatello Stopwatch: 450 http://i.imgur.com/DvgHy.png
For Silver.
Level Requirements
- Bronze: None
- Silver: 35
- Gold: 60 (Need B-Class DB License)
Dungeon Floors
Celu Tower Bronze
Celu Tower (Silver)
Celu Tower (Gold)
Dungeon Name | Celu Tower: Gold Plate | Field | Shibuya |
Demons | |||
---|---|---|---|
Deformed Principality | Deformed Archangel | Deformed Apis | Deformed Sleipnir |
Deformed Hanuman | Deformed Cyclops | Deformed Kurama-Tengu | Nightmare Principality |
Nightmare Tarasque | Nightmare Hathor | Nightmare Sleipnir | Nightmare Onkot |
Mini-Bosses | |||
Dungeon Bosses | Boss Room Demons | ||
Obsessive Demon God Thor | Obsession Enslaved Freya | Obsession Enslaved Dis | Obsession Enslaved Pallas Athena |
False Demon God Odin | Obsession Enslaved Scathach | Obsession Enslaved Valkyrie | |
Possible Layouts | |||
Yagiya/Regular Rooms | Boss Room | ||
Notes | |||
* There is one switch on each floor that you need to press to be able to go to the next floor.
|
- Seven Floors:
- Normal Floor
- Normal Floor
- Normal Floor
- Yagiya
- Normal Floor
- Normal Floor
- Normal Floor
- Boss Room
Dungeon Name | Celu Tower: Inspection Plate | Field | Shibuya |
Demons | |||
---|---|---|---|
Deformed Archangel | Deformed Principality | ||
Mini-Bosses | |||
Dungeon Bosses | Boss Room Demons | ||
Embodiment of Form Power | Deformed Archangel | ||
Possible Layouts | |||
Special Floor: Inspection | Boss Room | ||
Notes | |||
* Only accessible as part of Act 9: Setsu's Anxiety.
|
- Two Floors:
- Normal Floor
- Boss Room