Twisted Pipe: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Puckle No edit summary |
mNo edit summary |
||
Line 77: | Line 77: | ||
{{Plasma | {{Plasma | ||
| name | |name=Construction|field=[[Ueno]] (x24,y26)|rarity=[[Plasma:Red|Red]], Uncommon|stack=100|value=30|element1=Demonic Iron|element1percent=46.20%|element2=Meteoric Iron|element2percent=36.20%|element3=Damascus Steel|element3percent=26.20%|element4=Dark Orb|element4percent=16.20%|element5=|element5percent=|element6=|element6percent=|element7=|element7percent=|element8=|element8percent=|comments=}} | ||
| field | |||
| rarity | |||
| stack | |||
| value | |||
| element1 | |||
| element1percent = 46.20% | |||
| element2 | |||
| element2percent = 36.20% | |||
| element3 | |||
| element3percent = 26.20% | |||
| element4 | |||
| element4percent = 16.20% | |||
| element5 | |||
| element5percent = | |||
| element6 | |||
| element6percent = | |||
| element7 | |||
| element7percent = | |||
| element8 | |||
| element8percent = | |||
| comments | |||
}} | |||
{{PlasmaBar}} | {{PlasmaBar}} |
Latest revision as of 15:04, 23 January 2025
Plumbing
|
|
Cable
|
|
Play Equipment
|
|
Construction
|
|
Items and Equipment | |
---|---|
Armor: | Head • Face • Neck • Body • Back • Arms • Legs • Shoes • Earrings • Rings • Talismans • COMP • Extras |
Weapons: | 1-handed Swords • 2-handed Swords • Thrusting Swords • Axes • Blunt Instruments • Spears • Martial Arts • Handguns • Rifles • Shotguns • Bullet |
Items: | Consumables • Gems • Valuables • Cards • Modification Materials • Synthesis Materials • Demonic Compendium Memory |
Plasmas: | Plasma • Remains of Tokyo • Compounding Materials |