Equipment Skills: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
>Kaisen All weapon skills updated |
m Text replacement - "nce Factor" to "nce" |
||
(5 intermediate revisions by one other user not shown) | |||
Line 71: | Line 71: | ||
---- | ---- | ||
===http://i.imgur.com/b3j6lEf.png | ===http://i.imgur.com/b3j6lEf.png Subspace Breach=== | ||
{{EquipmentSkills | {{EquipmentSkills | ||
|Equipment= [[Wild Joker]], [[Soul Radiator (Pierce Shot)]] | |Equipment= [[Wild Joker]], [[Soul Radiator (Pierce Shot)]] | ||
Line 83: | Line 83: | ||
|Range= 80 | |Range= 80 | ||
|Stat= Equipment-based | |Stat= Equipment-based | ||
|Description= A | |Description= A technique to judge those fools who bear the burden of eternal sin. | ||
|Commentary= Deals Almighty-based damage to single enemy. | |Commentary= Deals Almighty-based damage to single enemy. | ||
}} | |Stack=1}} | ||
---- | ---- | ||
===http://i.imgur.com/ZwdW4jK.png | ===http://i.imgur.com/ZwdW4jK.png Subspace Bisection=== | ||
{{EquipmentSkills | {{EquipmentSkills | ||
|Equipment= [[Wild Jester]], [[Soul Radiator (Subspace Bisection)]] | |Equipment= [[Wild Jester]], [[Soul Radiator (Subspace Bisection)]] | ||
Line 99: | Line 99: | ||
|Cooldown= 120 Seconds | |Cooldown= 120 Seconds | ||
|Range= 45 | |Range= 45 | ||
|Stat= | |Stat= Melee | ||
|Description= A | |Description= A technique that risks bringing the world to an end by returning karma to nothing. | ||
|Commentary= Deals Almighty-based Rush damage to a single enemy. | |Commentary= Deals Almighty-based Rush damage to a single enemy. | ||
}} | |Stack=1}} | ||
---- | ---- | ||
Line 112: | Line 112: | ||
|Action Type= Attack | |Action Type= Attack | ||
|Cost= 50% HP, 50% MP | |Cost= 50% HP, 50% MP | ||
|Description= Tenjou Tenge Yuiga Dokuson: Above Heaven, under Heaven, I alone am worthy of honor. | |Description= Tenjou Tenge Yuiga Dokuson: Above Heaven, under Heaven, I alone am worthy of honor. | ||
A technique that can destroy any demon that dares stand in front of its wielder. | A technique that can destroy any demon that dares stand in front of its wielder. | ||
|Commentary= Deals fixed damage (9,999) to a single enemy. Each time skill is used, durability loses by 10. | |Commentary= Deals fixed damage (9,999) to a single enemy. Each time skill is used, durability loses by 10. | ||
Line 187: | Line 188: | ||
|Description= Freezes liquid in the air at an extreme temperature, increasing the attack power of player and partner's ice-type attacks by ice stimulation. | |Description= Freezes liquid in the air at an extreme temperature, increasing the attack power of player and partner's ice-type attacks by ice stimulation. | ||
|Commentary= The Ice Affinity for the next attack by a player and their demon is increased by 100%. | |Commentary= The Ice Affinity for the next attack by a player and their demon is increased by 100%. | ||
}} | |Stack=1}} | ||
---- | ---- | ||
Line 327: | Line 328: | ||
---- | ---- | ||
===[[File:It was out from darkness.png]] Darkness | ===[[File:It was out from darkness.png]] Out of Darkness=== | ||
{{EquipmentSkills | {{EquipmentSkills | ||
|Equipment= [[Necklaces#Abyss Hidden in the Vastness of Stars|Abyss Hidden in the Vastness of Stars]] | |Equipment= [[Necklaces#Abyss Hidden in the Vastness of Stars|Abyss Hidden in the Vastness of Stars]] | ||
Line 1,084: | Line 1,085: | ||
---- | ---- | ||
=== [[File:Icon SI01 0084a.png|frameless]] Vulcan Hit Custom === | |||
{{EquipmentSkills|Equipment=[[Secret Technique Book of Rush]]|Affinity=Weapon-based|Action Type=Rush|Cost=10% HP|Modifier=170|Stat=Melee|AoE=Line|Area=35|Range=45|Incantation=2.5 seconds|Stack=2|Cooldown=0 seconds|Knockback=55|Type=Active|Description=Improved Vulcan Hit skill}} | {{EquipmentSkills|Equipment=[[Secret Technique Book of Rush]]|Affinity=Weapon-based|Action Type=Rush|Cost=10% HP|Modifier=170|Stat=Melee|AoE=Line|Area=35|Range=45|Incantation=2.5 seconds|Stack=2|Cooldown=0 seconds|Knockback=55|Type=Active|Description=Improved Vulcan Hit skill}} | ||
---- | |||
=== [[File:Icon SI01 0085a.png|frameless]] Agi Custom === | |||
{{EquipmentSkills|Description=アギを改良した特殊スキル。|Affinity=Fire|Type=Active|Modifier=150|Cost=15 MP|Action Type=Shot|Cooldown=2 seconds|Incantation=0.25 seconds|Stack=1|Range=70|Stat=Spell|Knockback=33|Commentary=Has a high chance of inflicting [[Abnormal Status|Blaze]] for 1.2 to 1.4 seconds|Equipment=[[Secret Technique Book of Fire]]}} | |||
---- | |||
=== [[File:Icon SI01 0086a.png|frameless]] Bufu Custom === | |||
{{EquipmentSkills|Description=ブフを改良した特殊スキル。|Affinity=Ice|Action Type=Shot|Type=Active|Stat=Spell|Cost=13 MP|Cooldown=2 seconds|Incantation=0.25 seconds|Stack=1|Range=70|Modifier=130|Knockback=33|Commentary=Has a high chance to inflict [[Abnormal Status|Freeze]] for 2.4 to 2.8 seconds|Equipment=[[Secret Technique Book of Ice]]}} | |||
---- | |||
=== [[File:Icon SI01 0087a.png|frameless]] Zio Custom === | |||
{{EquipmentSkills|Description=ジオを改良した特殊スキル。|Affinity=Electric|Action Type=Shot|Type=Active|Stat=Spell|Cost=12 MP|Stack=1|Incantation=0.25 seconds|Cooldown=2 seconds|Range=70|Modifier=120|Knockback=33|Commentary=Has a high chance to inflict [[Abnormal Status|Electroshock]] for 1.8 to 2.1 seconds|Equipment=[[Secret Technique Book of Electricity]]}} | |||
---- | |||
=== [[File:Icon SI01 0088a.png|frameless]] Zan Custom === | |||
{{EquipmentSkills|Description=ザンを改良した特殊スキル。|Type=Active|Affinity=Force|Cost=10 MP|Action Type=Shot|Stat=Spell|Stack=1|Incantation=0.25 seconds|Cooldown=2 seconds|Range=70|Modifier=100|Knockback=33|Commentary=Has a high chance to inflict [[Abnormal Status|Stun]] for 1.2 to 1.4 seconds|Equipment=[[Secret Technique Book of Force]]}} | |||
---- | ---- | ||
Line 1,096: | Line 1,113: | ||
|Action Type= Spin | |Action Type= Spin | ||
|Cost= 10% HP, 10% MP, 800 Magnetite | |Cost= 10% HP, 10% MP, 800 Magnetite | ||
|Description= | |Description= A special skill that uses Magnetite to manifest the user's fighting spirit and release it as a powerful blast. | ||
|Commentary= | |Commentary= | ||
}} | |Stat=Equipment-Based|Cooldown=50 seconds|Incantation=2 seconds|Stack=1|Range=80|AoE=Line|Area=20|Modifier=75|Knockback=70}} | ||
---- | ---- | ||
===http://i.imgur.com/SRARGF4.png Command | ===http://i.imgur.com/SRARGF4.png Tyrant's Command=== | ||
{{EquipmentSkills | {{EquipmentSkills | ||
|Equipment= [[Dominator's Outfit| Dominator's Set]], [[Tr: Dominator's Outfit| Tr: Dominator's Set]], [[NEW Dominator's Outfit]] | |Equipment= [[Dominator's Outfit| Dominator's Set]], [[Tr: Dominator's Outfit| Tr: Dominator's Set]], [[NEW Dominator's Outfit]] | ||
Line 1,108: | Line 1,125: | ||
|Action Type= Curative | |Action Type= Curative | ||
|Cost= 60 MP, 200 Magnetite | |Cost= 60 MP, 200 Magnetite | ||
|Description= | |Description= A special skill of increasing the number of times someone can act by issuing an imperious order. | ||
|Commentary= Allows +2 consecutive Skills to all Party members. [[http://www.megatenonline.com/campaign/card090416c.html Video]] | |Commentary= Allows +2 consecutive Skills to all Party members. [[http://www.megatenonline.com/campaign/card090416c.html Video]] | ||
}} | |Cooldown=120 seconds|Incantation=1.5 seconds|Stack=1|Range=80|AoE=Surroundings|Area=100}} | ||
---- | ---- | ||
Line 1,120: | Line 1,137: | ||
|Action Type= Curative | |Action Type= Curative | ||
|Cost= 50 MP, 300 Magnetite | |Cost= 50 MP, 300 Magnetite | ||
|Description= | |Description= A special skill of increasing the number of times someone can act with words of encouragement spoken by a heroic figure. | ||
|Commentary= Allows +2 consecutive Skills to all Party members. | |Commentary= Allows +2 consecutive Skills to all Party members. | ||
}} | |Cooldown=120 seconds|Incantation=1.5 seconds|Stack=1|Range=80|Area=100|AoE=Surroundings}} | ||
---- | ---- | ||
===http://i.imgur.com/WSbFlS2.png Curse | ===http://i.imgur.com/WSbFlS2.png Bael's Curse=== | ||
{{EquipmentSkills | {{EquipmentSkills | ||
|Equipment= [[Ruler+ Data Ticket| Dominator+ Set]], [[NEW Dominator's Outfit]] | |Equipment= [[Ruler+ Data Ticket| Dominator+ Set]], [[NEW Dominator's Outfit]] | ||
Line 1,132: | Line 1,149: | ||
|Action Type= Shot | |Action Type= Shot | ||
|Cost= 50% MP, 1,000 Magnetite | |Cost= 50% MP, 1,000 Magnetite | ||
|Description= | |Description= A special skill that embodies the Kotowari of Yosuga, greatly weakening an enemy. | ||
|Commentary= 85% chance to inflict the Fly status-ailment to a single target. Debuff temporarily turns opponent into a fly and causes STR/MAG/SPD/VIT/INT/LCK -50. | |Commentary= 85% chance to inflict the Fly status-ailment to a single target. Debuff temporarily turns opponent into a fly and causes STR/MAG/SPD/VIT/INT/LCK -50. | ||
}} | '''Cannot be used in PvP''' | ||
|Stat=Spell|Cooldown=180 seconds|Incantation=4 seconds|Stack=1|Range=50}} | |||
---- | ---- | ||
Line 1,144: | Line 1,162: | ||
|Action Type= Curative | |Action Type= Curative | ||
|Cost= 45 MP, 200 Magnetite | |Cost= 45 MP, 200 Magnetite | ||
|Description= | |Description= A special skill that calls upon the power of those who fought against an overflowing tide of monsters in a different world than this one. | ||
|Commentary= Increases your Rush, Spin, Shot and Rapid damage by Lv. x 0.2% for 10 seconds. | |Commentary= Increases your Rush, Spin, Shot and Rapid damage by Lv. x 0.2% for 10 seconds. | ||
}} | |Cooldown=10 minutes|Incantation=2.4 seconds|Stack=1|Range=120}} | ||
---- | ---- | ||
===http://i.imgur.com/2DFKico.png | ===http://i.imgur.com/2DFKico.png Gaea Rage=== | ||
{{EquipmentSkills | {{EquipmentSkills | ||
|Equipment= [[Moderator's Outfit| Moderator's Set]], [[Tr: Moderator's Outfit| Tr: Moderator's Set]], [[Moderator's Outfit II| Moderator's II Set]], [[Tr: Moderator's Outfit II| Tr: Moderator's II Set]] | |Equipment= [[Moderator's Outfit| Moderator's Set]], [[Tr: Moderator's Outfit| Tr: Moderator's Set]], [[Moderator's Outfit II| Moderator's II Set]], [[Tr: Moderator's Outfit II| Tr: Moderator's II Set]] | ||
Line 1,156: | Line 1,174: | ||
|Action Type= Spin | |Action Type= Spin | ||
|Cost= 15% HP, 700 Magnetite | |Cost= 15% HP, 700 Magnetite | ||
|Description= | |Description= A technique that causes such immense destruction that it cracks the very earth. | ||
|Commentary= Dealing Weapon-based damage to all surrounding enemies. | |Commentary= Dealing Weapon-based damage to all surrounding enemies. Modifier caps at 1000 | ||
Modifier | |Stat=Equipment-Based|Cooldown=60 seconds|Incantation=0.8 seconds|Stack=1|AoE=Surroundings|Range=30|Area=30|Modifier=100 + (Lvl + Strength + Magic + Speed + Vitality + Intelligence + Luck)|Knockback=70}} | ||
}} | |||
---- | ---- | ||
Line 1,166: | Line 1,183: | ||
|Equipment= [[Selfless Outfit]] | |Equipment= [[Selfless Outfit]] | ||
|Type= Active | |Type= Active | ||
|Affinity= | |Affinity= Almighty | ||
|Action Type= Spin | |Action Type= Spin | ||
|Cost= 20% HP, 500 Magnetite | |Cost= 20% HP, 500 Magnetite | ||
|Description= | |Description= A technique that causes such immense destruction that it shatters the ground. | ||
|Commentary= | |Commentary= | ||
Modifier | |Stat=Melee|Cooldown=6.5 seconds|Incantation=0.8 seconds|Stack=1|AoE=Surroundings|Area=30|Range=30|Modifier=100|Knockback=70}} | ||
}} | |||
---- | ---- | ||
===http://i.imgur.com/Atk5hHo.png | ===http://i.imgur.com/Atk5hHo.png Apocalypse=== | ||
{{EquipmentSkills | {{EquipmentSkills | ||
|Equipment= [[Data Ticket (The Still One)| Stillness Set]], [[Data Ticket (TRANQUIL II)| Tr: Stillness Set]] | |Equipment= [[Data Ticket (The Still One)| Stillness Set]], [[Data Ticket (TRANQUIL II)| Tr: Stillness Set]] | ||
Line 1,182: | Line 1,198: | ||
|Action Type= Spin | |Action Type= Spin | ||
|Cost= 15% MP, 1,000 [[Magnetite]] | |Cost= 15% MP, 1,000 [[Magnetite]] | ||
|Description= | |Description= A special skill that returns everything to nothingness. | ||
|Commentary= | |Commentary= | ||
Modifier | |Stat=Equipment-Based|Cooldown=90 seconds|Incantation=0.8 seconds|AoE=Surroundings|Area=30|Range=30|Stack=1|Modifier=100|Knockback=70}} | ||
}} | |||
---- | ---- | ||
Line 1,195: | Line 1,210: | ||
|Action Type= Spin | |Action Type= Spin | ||
|Cost= 50% MP, 200 [[Magnetite]] | |Cost= 50% MP, 200 [[Magnetite]] | ||
|Description= | |Description= A special skill that manifests a sickle from shadows. | ||
|Commentary= Deals Almighty-based damage to the surrounding enemies. | |Commentary= Deals Almighty-based damage to the surrounding enemies. | ||
[[http://www.megatenonline.com/campaign/card_110524b.html Video]] | [[http://www.megatenonline.com/campaign/card_110524b.html Video]] | ||
}} | |Stat=Equipment-Based|Cooldown=10 seconds|Incantation=1 seconds|Stack=1|AoE=Surroundings|Area=60|Range=60|Modifier=150|Knockback=70}} | ||
---- | ---- | ||
Line 1,209: | Line 1,224: | ||
|Cost= 10% HP, 200 [[Magnetite]] | |Cost= 10% HP, 200 [[Magnetite]] | ||
|Description= A special skill for perfectly throwing a vending machine. | |Description= A special skill for perfectly throwing a vending machine. | ||
|Commentary= | |Commentary= | ||
}} | |Cooldown=30 seconds|Incantation=1.5 seconds|Stack=1|Range=80|AoE=Line|Area=20|Modifier=150|Stat=Equipment-Based|Knockback=70}} | ||
---- | ---- | ||
Line 1,220: | Line 1,235: | ||
|Action Type= Spin | |Action Type= Spin | ||
|Cost= 10% HP, 10% MP, 200 Magnetite | |Cost= 10% HP, 10% MP, 200 Magnetite | ||
|Description= | |Description= 激しく鞭を振るい連続攻撃を行う特殊スキル。 | ||
|Modifier= 26 | |Modifier= 26 | ||
|Area= 40 | |Area= 40 | ||
Line 1,229: | Line 1,244: | ||
|Stack= 1 | |Stack= 1 | ||
|AoE= Surroundings | |AoE= Surroundings | ||
|Commentary= Deals Weapon-based damage and [[Abnormal_Status#Restraint|Restraint]] ailment to all surrounding enemies. | |Commentary= Deals Weapon-based damage and inflicts [[Abnormal_Status#Restraint|Restraint]] ailment to all surrounding enemies. | ||
|Knockback=40}} | |||
}} | |||
---- | ---- | ||
===[[File:Encouragement Whip.png]] | ===[[File:Encouragement Whip.png]] Encouraging Whip=== | ||
{{EquipmentSkills | {{EquipmentSkills | ||
|Equipment= [[Apocalypse Bottoms]] | |Equipment= [[Apocalypse Bottoms]] | ||
Line 1,241: | Line 1,255: | ||
|Action Type= Curative | |Action Type= Curative | ||
|Cost= 50% MP, 300 Magnetite | |Cost= 50% MP, 300 Magnetite | ||
|Description= | |Description= A special skill that daringly encourages allies by using a whip. | ||
|Modifier= 1000 | |Modifier= 1000 | ||
|AoE= Surroundings | |AoE= Surroundings | ||
Line 1,250: | Line 1,264: | ||
|Range= 60 | |Range= 60 | ||
|Area= 60 | |Area= 60 | ||
|Commentary= Heals and gives the [[Abnormal_Status#Scolding|Scolding]] effect to nearby party members. | |Commentary= Heals and gives the [[Abnormal_Status#Scolding|Scolding]] effect to nearby party members. | ||
}} | }} | ||
---- | ---- | ||
===http://i.imgur.com/WjsJjrl.png | ===http://i.imgur.com/WjsJjrl.png 13 Sorcerous Wounds=== | ||
{{EquipmentSkills | {{EquipmentSkills | ||
|Equipment= [[Arms_-_CP_Promotional_2|Yashamaru Gloves, White Yashamaru Gloves, Red Yashamaru Gloves]] | |Equipment= [[Arms_-_CP_Promotional_2|Yashamaru Gloves, White Yashamaru Gloves, Red Yashamaru Gloves]] | ||
Line 1,262: | Line 1,275: | ||
|Action Type= Rapid | |Action Type= Rapid | ||
|Cost= 1 MP | |Cost= 1 MP | ||
|Description= | |Description= A special skill that summons 13 infamous swords to rapidly pierce an enemy. | ||
|Modifier= 210 | |Modifier= 210 | ||
|Stat= Spell | |Stat= Spell | ||
Line 1,273: | Line 1,286: | ||
}} | }} | ||
---- | ---- | ||
===http://i.imgur.com/Wr3noZQ.png | ===http://i.imgur.com/Wr3noZQ.png 13 Martial Wounds=== | ||
{{EquipmentSkills | {{EquipmentSkills | ||
|Equipment= [[Arms_-_CP_Promotional_2|Yashamaru Gloves, White Yashamaru Gloves, Red Yashamaru Gloves]] | |Equipment= [[Arms_-_CP_Promotional_2|Yashamaru Gloves, White Yashamaru Gloves, Red Yashamaru Gloves]] | ||
Line 1,280: | Line 1,293: | ||
|Action Type= Rapid | |Action Type= Rapid | ||
|Cost= 1 HP | |Cost= 1 HP | ||
|Description= | |Description= A technique that summons 13 famous swords to rapidly pierce an enemy. | ||
|Modifier= 210 | |Modifier= 210 | ||
|Stat= Melee | |Stat= Melee | ||
Line 1,291: | Line 1,304: | ||
}} | }} | ||
---- | ---- | ||
===http://i.imgur.com/jnqysDH.png | ===http://i.imgur.com/jnqysDH.png Taunting Game=== | ||
{{EquipmentSkills | {{EquipmentSkills | ||
|Equipment= [[Data Ticket (Blood Label)| Leader (White)/ Palais (Red)]], [[Reindeer Mask (Fake)]] or [[Feather Headband]] | |Equipment= [[Data Ticket (Blood Label)| Leader (White)/ Palais (Red)]], [[Reindeer Mask (Fake)]] or [[Feather Headband]] | ||
Line 1,298: | Line 1,311: | ||
|Action Type= Shot | |Action Type= Shot | ||
|Cost= 10 MP | |Cost= 10 MP | ||
|Description= | |Description= A special skill that arouses hostility in enemies surrounding its user. | ||
|Commentary= | |Commentary= Targets are afflicted with an ailment that reduces their Physical and Magical Defense by 10, as well as their Critical Avoidance and Ailment Resistance by 20, for 10 minutes. | ||
}} | |Stat=Support|Cooldown=3 seconds|Incantation=0.5 seconds|Stack=1|Range=30|AoE=Surroundings|Area=120}} | ||
---- | ---- | ||
Line 1,310: | Line 1,323: | ||
|Action Type= Attack | |Action Type= Attack | ||
|Cost= 20% HP, 20% MP | |Cost= 20% HP, 20% MP | ||
|Description= | |Description= A special skill that focuses the entire body's power into a single point on the palm, dealing a devastating blow that opens up the recipient to a followup assault. | ||
|Commentary= Inflicts the [[Abnormal_Status#Shock|Shock]] ailment. | |Commentary= Inflicts the [[Abnormal_Status#Shock|Shock]] ailment. | ||
}} | |Stat=Melee|Cooldown=150 seconds|Incantation=10 seconds|Stack=1|Range=0|Modifier=10|Knockback=70}} | ||
---- | ---- | ||
Line 1,322: | Line 1,335: | ||
|Action Type= Shot | |Action Type= Shot | ||
|Cost= 50 MP, 500 Magnetite | |Cost= 50 MP, 500 Magnetite | ||
|Description= | |Description= A technique that emits death in the form of light. | ||
|Commentary= | |Commentary= | ||
|Stat=Spell|Cooldown=90 seconds|Incantation=2.7 seconds|Stack=1|Range=45|AoE=Around Target|Area=40|Modifier=75|Knockback=70}} | |||
}} | |||
---- | ---- | ||
Line 1,335: | Line 1,347: | ||
|Action Type= Curative | |Action Type= Curative | ||
|Cost= 50% MP, 10,000 Magnetite | |Cost= 50% MP, 10,000 Magnetite | ||
|Description= | |Description= A special skill that embodies the Kotowari of Musubi, manifesting a protective barrier. | ||
|Commentary= Reflects all non-Almighty affinity and reflects back with either Flame, Freeze, Electric or | |Commentary= Reflects all non-Almighty affinity and reflects back with either Flame, Freeze, Electric or Force affinity for 30 seconds. | ||
}} | |Cooldown=10 minutes|Incantation=4 seconds|Stack=1|Range=30}} | ||
---- | ---- | ||
Line 1,347: | Line 1,359: | ||
|Action Type= Curative | |Action Type= Curative | ||
|Cost= 40 MP, 200 Magnetite | |Cost= 40 MP, 200 Magnetite | ||
|Description= A | |Description= A technique that emits light which regenerates the body, mind, and soul. | ||
|Commentary= Fully revives a dead ally without losing any experience points. Cast will not be cancelled when attacked however will stop if knocked back. | |Commentary= Fully revives a dead ally without losing any experience points. Cast will not be cancelled when attacked however will stop if knocked back. | ||
}} | |Cooldown=10 seconds|Incantation=5 seconds|Stack=1|Range=50}} | ||
---- | ---- | ||
Line 1,359: | Line 1,371: | ||
|Action Type= Shot | |Action Type= Shot | ||
|Cost= 20 MP, 300 Magnetite | |Cost= 20 MP, 300 Magnetite | ||
|Description= | |Description= A technique that rejects the presence of other beings, representing complete isolation. | ||
|Commentary= Deals 30% Almighty-based damage and recover 30% MP. | |Commentary= Deals 30% Almighty-based damage and recover 30% MP. | ||
Modifier | |Cooldown=60 seconds|Incantation=3 seconds|Stack=1|Range=40|Modifier=100|Knockback=70|Stat=Equipment-Based}} | ||
}} | |||
---- | ---- | ||
===http://i.imgur.com/ANIaMjC.png | ===http://i.imgur.com/ANIaMjC.png Zelos Beat=== | ||
{{EquipmentSkills | {{EquipmentSkills | ||
|Equipment= [[Wanderer+ Data Ticket| Moderator+ Set]], [[Wanderer II+ Data Ticket| Moderator+ II Set]] | |Equipment= [[Wanderer+ Data Ticket| Moderator+ Set]], [[Wanderer II+ Data Ticket| Moderator+ II Set]] | ||
Line 1,372: | Line 1,383: | ||
|Action Type= Spin | |Action Type= Spin | ||
|Cost= 20% HP, 1,000 Magnetite | |Cost= 20% HP, 1,000 Magnetite | ||
|Description= | |Description= A special skill that shoots out multiple bullets of light. | ||
|Commentary= [[ | |Commentary= Has a 75% chance to inflict [[Abnormal_Status|Paralysis]]. | ||
}} | |Stat=Equipment-Based|Cooldown=60 seconds|Incantation=0.8 seconds|Stack=1|Range=60|Area=60|AoE=Surroundings|Modifier=25|Knockback=70}} | ||
---- | ---- |
Latest revision as of 00:05, 28 January 2024
Equipment Skills | Soul Stone Skills | Commands | Soul Stone Set Bonus | Abnormal Status |
Table of Contents |
---|
Skill Acquisition
http://i.imgur.com/UjntFSe.png Bell Attack
Equipment: | • Cloche de Noel (Ceremonial) |
---|---|
Type: | • Active |
Affinity | • Weapon-based |
Action Type: | • Attack |
Cost: | - |
Modifier: | • 130 |
Stat: | • Equipment-based |
Area of Effect: | • Single Target |
Area: | - |
Range: | • 0 |
Stack: | • 1 |
Incantation Time: | • 0 seconds |
Cooldown Time: | • 0 seconds |
Knockback: | • 33 |
Description: | • A technique that induces forgetfulness in those who hear the sound of the bell. |
Commentary: | • Attack & 15% chance to inflict Muddle ailment. [Video] |
http://i.imgur.com/vkoJtKG.png Bloody Attack
Equipment: | • Pumpkin Sickle |
---|---|
Type: | • Active |
Affinity | • Weapon-based |
Action Type: | • Attack |
Cost: | • 5 MP, 5 Magnetite |
Modifier: | • 120 |
Stat: | • Equipment-based |
Area of Effect: | • Single Target |
Area: | - |
Range: | • 0 |
Stack: | • 1 |
Incantation Time: | • 0 seconds |
Cooldown Time: | • 0 seconds |
Knockback: | • 33 |
Description: | • A technique that leeches life force from a target with an attack. |
Commentary: | • Attacks an enemy and recovers 25% HP. |
http://i.imgur.com/enp1NwY.png Darkness Shock Phenomenon
Equipment: | • Obsidian Mask, Obsidian Mask: Assault, Obsidian Mask: Blaster, Obsidian Mask: Magic |
---|---|
Type: | • Active |
Affinity | • Almighty |
Action Type: | • Shot |
Cost: | - |
Modifier: | • 60 |
Stat: | • Spell |
Area of Effect: | • Surroundings |
Area: | • 80 |
Range: | • 80 |
Stack: | • 1 |
Incantation Time: | • 0 Seconds |
Cooldown Time: | • 30 Seconds |
Knockback: | • 90 |
Description: | • A technique that releases the power of darkness hidden within a mask, knocking back enemies with a powerful wave. |
Commentary: | • Cooldown is applied to all types of napalm when used. Damage and knockback will not interrupt incantation. |
http://i.imgur.com/zLzXurJ.png Death Smiles
Equipment: | • Wind Master's Havoc, Necromancer's Wrath |
---|---|
Type: | • Active |
Affinity | • Support |
Action Type: | • Curative |
Cost: | • 30 MP, 150 Magnetite |
Modifier: | - |
Stat: | • Support |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | • 1 |
Incantation Time: | • 2.4 seconds |
Cooldown Time: | • 10 minutes |
Knockback: | - |
Description: | • A technique to receive the power of those who fought a never-ending tide of monsters in another world. |
Commentary: | • Increases your base Strength, Magic and Speed by Lv. x 0.2% for 5 minutes. |
http://i.imgur.com/b3j6lEf.png Subspace Breach
Equipment: | • Wild Joker, Soul Radiator (Pierce Shot) |
---|---|
Type: | • Active |
Affinity | • Almighty |
Action Type: | • Shot |
Cost: | • 50 MP, 1 Bullet |
Modifier: | • 255 |
Stat: | • Equipment-based |
Area of Effect: | - |
Area: | - |
Range: | • 80 |
Stack: | • 1 |
Incantation Time: | • 1.25 seconds |
Cooldown Time: | • 120 |
Knockback: | - |
Description: | • A technique to judge those fools who bear the burden of eternal sin. |
Commentary: | • Deals Almighty-based damage to single enemy. |
http://i.imgur.com/ZwdW4jK.png Subspace Bisection
Equipment: | • Wild Jester, Soul Radiator (Subspace Bisection) |
---|---|
Type: | • Active |
Affinity | • Almighty |
Action Type: | • Rush |
Cost: | • 50% HP |
Modifier: | • 500 |
Stat: | • Melee |
Area of Effect: | - |
Area: | - |
Range: | • 45 |
Stack: | • 1 |
Incantation Time: | • 2.5 Seconds |
Cooldown Time: | • 120 Seconds |
Knockback: | - |
Description: | • A technique that risks bringing the world to an end by returning karma to nothing. |
Commentary: | • Deals Almighty-based Rush damage to a single enemy. |
http://i.imgur.com/pti79FH.png D.M.C.
Equipment: | • Electric Guitar: Assault, Electric Guitar (Buster) |
---|---|
Type: | • Active |
Affinity | • Almighty |
Action Type: | • Attack |
Cost: | • 50% HP, 50% MP |
Modifier: | • 9999 |
Stat: | • Melee |
Area of Effect: | • Single Target |
Area: | - |
Range: | • 0 |
Stack: | • 1 |
Incantation Time: | • 4 seconds |
Cooldown Time: | • 44 seconds |
Knockback: | • 70 |
Description: | • Tenjou Tenge Yuiga Dokuson: Above Heaven, under Heaven, I alone am worthy of honor.
A technique that can destroy any demon that dares stand in front of its wielder. |
Commentary: | • Deals fixed damage (9,999) to a single enemy. Each time skill is used, durability loses by 10. |
http://i.imgur.com/jwRq9Sf.png Gae Bolg
Equipment: | • Gae Bolg |
---|---|
Type: | • Active |
Affinity | • Penetrate |
Action Type: | • Shot |
Cost: | • 20% HP, 15 Magnetite |
Modifier: | • 400 |
Stat: | • Melee |
Area of Effect: | • Line |
Area: | • 62 |
Range: | • 60 |
Stack: | • 1 |
Incantation Time: | • 1.8 seconds |
Cooldown Time: | • 10 seconds |
Knockback: | • 70 |
Description: | • A technique in which the user throws a spear that splits into countless barbs as it pierces. |
Commentary: | • Deals penetrate damage to enemies in a straight line. |
http://i.imgur.com/AmWDoZL.png Glow of Myriad Magics
Equipment: | • Emerald Flare, Radiator Burn (S) |
---|---|
Type: | • Active |
Affinity | • Magic |
Action Type: | • Shot |
Cost: | • 25 MP, 100 Magnetite |
Modifier: | • 250 |
Stat: | • Spell |
Area of Effect: | • Frontal |
Area: | • 40 |
Range: | • 25 |
Stack: | • 1 |
Incantation Time: | • 0.5 seconds |
Cooldown Time: | • 60 seconds |
Knockback: | - |
Description: | • A technique that evokes the power sleeping within a quietly glowing ring to emit a burst of teal flame. |
Commentary: | • Deals Magic-based damage to all enemies front of user in a frontal arc AoE. |
http://i.imgur.com/NwHbuKP.png Hostia Sancta
Equipment: | • Gospel |
---|---|
Type: | • Active |
Affinity | • Expel |
Action Type: | • Shot |
Cost: | • 50% HP, 20 MP |
Modifier: | • 200 |
Stat: | • Spell |
Area of Effect: | • Circular |
Area: | • 30 |
Range: | • 45 |
Stack: | • 1 |
Incantation Time: | • 5 seconds |
Cooldown Time: | • 300 seconds |
Knockback: | - |
Description: | • Raise your vitality using a Divine's shield as catalyst to cause a great miracle. Inflicts expel-based damage on target and all enemies in range. |
Commentary: | • Expel-based damage on all enemies within range. 5 minute cool-down time. |
http://i.imgur.com/yac1vFV.png Absolute Ice
Equipment: | • Diamond Dust |
---|---|
Type: | • Active |
Affinity | • Support |
Action Type: | • Curative |
Cost: | • 30 MP |
Modifier: | - |
Stat: | - |
Area of Effect: | • Surroundings |
Area: | • 30 |
Range: | • 30 |
Stack: | • 1 |
Incantation Time: | • 1.5 seconds |
