Extras - Ixaroid Series: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "Close-range" to "Melee" |
m Text replacement - "Long-range" to "Ranged" |
||
Line 17: | Line 17: | ||
|height="70px"| http://i.imgur.com/2DAX7Ww.png | |height="70px"| http://i.imgur.com/2DAX7Ww.png | ||
| Ixaroid Aries || イクサロイド・アリエス || 15 || Yes || Yes || Yes ||align="center"|? | | Ixaroid Aries || イクサロイド・アリエス || 15 || Yes || Yes || Yes ||align="center"|? | ||
|align="left"| [Basic Features]<br>• Melee, | |align="left"| [Basic Features]<br>• Melee, Ranged, Magic Damage: +8%<br>• Melee, Ranged, Magic Damage Received: -5%<br>• +30% Limit Break Power Correction<br>[Characteristics]<br>• +3000 Limit Break Damage Cap<br>• +40% Limit Break Power<br>• +40% Technical Attack Power<br>• +40% Pursuit Power | ||
|align="left"| • ''[http://www.megatenonline.com/news/archive/news5770.html Fortune Cards]'' | |align="left"| • ''[http://www.megatenonline.com/news/archive/news5770.html Fortune Cards]'' | ||
|- | |- | ||
|height="70px"| http://i.imgur.com/wXyDzzs.png | |height="70px"| http://i.imgur.com/wXyDzzs.png | ||
| Ixaroid Taurus || イクサロイド・タウラス || 15 || Yes || Yes || Yes ||align="center"|? | | Ixaroid Taurus || イクサロイド・タウラス || 15 || Yes || Yes || Yes ||align="center"|? | ||
|align="left"| [Basic Features]<br>• Melee, | |align="left"| [Basic Features]<br>• Melee, Ranged, Magic Damage: +8%<br>• Melee, Ranged, Magic Damage Received: -5%<br>• +30% Limit Break Power Correction<br>[Characteristics]<br>• +1500 Limit Break Damage Cap<br>• +10% Limit Break Chance<br>• +70% Limit Break Power | ||
|align="left"| • ''[http://www.megatenonline.com/news/archive/news5770.html Fortune Cards]'' | |align="left"| • ''[http://www.megatenonline.com/news/archive/news5770.html Fortune Cards]'' | ||
|- | |- | ||
|height="70px"| http://i.imgur.com/629wjVy.png | |height="70px"| http://i.imgur.com/629wjVy.png | ||
| Ixaroid Gemini || イクサロイド・ジェミニ || 15 || Yes || Yes || Yes ||align="center"|? | | Ixaroid Gemini || イクサロイド・ジェミニ || 15 || Yes || Yes || Yes ||align="center"|? | ||
|align="left"| [Basic Features]<br>• Melee, | |align="left"| [Basic Features]<br>• Melee, Ranged, Magic Damage: +8%<br>• Melee, Ranged, Magic Damage Received: -5%<br>• +30% Limit Break Power Correction<br>[Characteristics]<br>• +1500 Limit Break Damage Cap<br>• +10% Technical Attack Chance<br>• +70% Technical Attack Power | ||
|align="left"| • ''[http://www.megatenonline.com/news/archive/news5770.html Fortune Cards]'' | |align="left"| • ''[http://www.megatenonline.com/news/archive/news5770.html Fortune Cards]'' | ||
|- | |- | ||
|height="70px"| http://i.imgur.com/T5nZnfE.png | |height="70px"| http://i.imgur.com/T5nZnfE.png | ||
| Ixaroid Cancer || イクサロイド・キャンサー || 15 || Yes || Yes || Yes ||align="center"|? | | Ixaroid Cancer || イクサロイド・キャンサー || 15 || Yes || Yes || Yes ||align="center"|? | ||
|align="left"| [Basic Features]<br>• Melee, | |align="left"| [Basic Features]<br>• Melee, Ranged, Magic Damage: +8%<br>• Melee, Ranged, Magic Damage Received: -5%<br>• +30% Limit Break Power Correction<br>[Characteristics]<br>• +1500 Limit Break Damage Cap<br>• +10% Pursuit Chance<br>• +70% Pursuit Power | ||
|align="left"| • ''[http://www.megatenonline.com/news/archive/news5770.html Fortune Cards]'' | |align="left"| • ''[http://www.megatenonline.com/news/archive/news5770.html Fortune Cards]'' | ||
|}<br> | |}<br> | ||
<br> | <br> | ||
{{EquipmentandItemsBar}} | {{EquipmentandItemsBar}} |
Revision as of 00:05, 4 March 2023
Extra | CP Promotional 1 | Servant Series | Oracle Series | Omega Series |
Phantom Series | Radiator Series | Asteroid Series | Ixaroid Series | Limited Time |
Ixaroid Series
Icon | Name | Japanese Name | Durability | Spiritual Mixing | Tarot Fusions | Soul Stone Fusions | Description | Additional Effect | How to Get |
---|---|---|---|---|---|---|---|---|---|
http://i.imgur.com/2DAX7Ww.png | Ixaroid Aries | イクサロイド・アリエス | 15 | Yes | Yes | Yes | ? | [Basic Features] • Melee, Ranged, Magic Damage: +8% • Melee, Ranged, Magic Damage Received: -5% • +30% Limit Break Power Correction [Characteristics] • +3000 Limit Break Damage Cap • +40% Limit Break Power • +40% Technical Attack Power • +40% Pursuit Power |
• Fortune Cards |
http://i.imgur.com/wXyDzzs.png | Ixaroid Taurus | イクサロイド・タウラス | 15 | Yes | Yes | Yes | ? | [Basic Features] • Melee, Ranged, Magic Damage: +8% • Melee, Ranged, Magic Damage Received: -5% • +30% Limit Break Power Correction [Characteristics] • +1500 Limit Break Damage Cap • +10% Limit Break Chance • +70% Limit Break Power |
• Fortune Cards |
http://i.imgur.com/629wjVy.png | Ixaroid Gemini | イクサロイド・ジェミニ | 15 | Yes | Yes | Yes | ? | [Basic Features] • Melee, Ranged, Magic Damage: +8% • Melee, Ranged, Magic Damage Received: -5% • +30% Limit Break Power Correction [Characteristics] • +1500 Limit Break Damage Cap • +10% Technical Attack Chance • +70% Technical Attack Power |
• Fortune Cards |
http://i.imgur.com/T5nZnfE.png | Ixaroid Cancer | イクサロイド・キャンサー | 15 | Yes | Yes | Yes | ? | [Basic Features] • Melee, Ranged, Magic Damage: +8% • Melee, Ranged, Magic Damage Received: -5% • +30% Limit Break Power Correction [Characteristics] • +1500 Limit Break Damage Cap • +10% Pursuit Chance • +70% Pursuit Power |
• Fortune Cards |
Items and Equipment | |
---|---|
Armor: | Head • Face • Neck • Body • Back • Arms • Legs • Shoes • Earrings • Rings • Talismans • COMP • Extras |
Weapons: | 1-handed Swords • 2-handed Swords • Thrusting Swords • Axes • Blunt Instruments • Spears • Martial Arts • Handguns • Rifles • Shotguns • Bullet |
Items: | Consumables • Gems • Valuables • Cards • Modification Materials • Synthesis Materials • Demonic Compendium Memory |
Plasmas: | Plasma • Remains of Tokyo • Compounding Materials |