Consumable - Magical Items: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Lord Inioch No edit summary |
imported>Yexie |
||
Line 171: | Line 171: | ||
|align="left"| | |align="left"| | ||
* ''Drop'': [[Sleipnir]] | * ''Drop'': [[Sleipnir]] | ||
* ''Demon Friend Quest'' | |||
|- | |- | ||
|height="70px"|http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I06_0016a.png | |height="70px"|http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I06_0016a.png |
Revision as of 18:27, 8 September 2012
Curative Drugs | Magical Items | Incense | Expertise Items | Modification & Craft | Convenient Items |
Dungeon Plate & Boss | Episode & Quest Items | Demon Items | Appearance | Rental Items | Misc Items |
Magic Stones
Icon | Name | Stack | Usage | Effect | How to Get |
---|---|---|---|---|---|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I07_0001a.png | Agi Stone | 20 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I07_0002a.png | Agilao Stone | 20 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I07_0003a.png | Agidyne Stone | 20 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I07_0004a.png | Maragi Stone | 10 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I08_0001a.png | Bufu Stone | 20 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I08_0002a.png | Bufula Stone | 20 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I08_0003a.png | Bufudyne Stone | 20 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I08_0004a.png | Mabufu Stone | 10 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I09_0001a.png | Zio Stone | 20 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I09_0002a.png | Zionga Stone | 20 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I09_0003a.png | Ziodyne Stone | 20 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I09_0004a.png | Mazio Stone | 10 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I15_0001a.png | Zan Stone | 20 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I15_0002a.png | Zanma Stone | 20 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I15_0003a.png | Zandyne Stone | 20 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I15_0004a.png | Mazan Stone | 10 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I06_0011a.png | Tarukaja Stone | 20 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I06_0013a.png | Sukukaja Stone | 20 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I06_0014a.png | Rakukaja Stone | 20 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I06_0016a.png | Tarunda Stone | 20 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I06_0017a.png | Makanda Stone | 20 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I06_0018a.png | Sukunda Stone | 20 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I06_0019a.png | Rakunda Stone | 20 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I06_0020a.png | Samanda Stone | 20 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I70_0214a.png | Railgun Coin | 1000 | - |
|
|
Napalms
Icon | Name | Stack | Usage | Effect | How to Get |
---|---|---|---|---|---|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I70_0151a.png | Napalm Burst | 10 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I22_0021a.png | Holy Napalm | 1 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I23_0079a.png | Holy Napalm M | 50 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I23_0079a.png | Holy Napalm G | 200 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I70_0067a.png | Liquid Nitrogen Napalm G | 200 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I70_0064a.png | Sonic Napalm | 1 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I70_0069a.png | Sonic Napalm G | 200 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I70_0068a.png | Plasma Napalm G | 200 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I70_0070a.png | Silencing Napalm G | 200 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I70_0066a.png | Chaos Napalm | 1 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I22_0023a.png | Chaos Napalm G | 200 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I22_0022a.png | Binding Napalm | 1 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I23_0080a.png | Binding Napalm M | 50 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I23_0080a.png | Binding Napalm G | 200 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I23_0062a.png | Multinapalm (Meditation) | 50 | - |
|
|
Enhancement
Icon | Name | Stack | Usage | Effect | How to Get |
---|---|---|---|---|---|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I21_0003a.png | Assault Stone | 10 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I21_0004a.png | Solid Stone | 10 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I05_0011a.png | Bead of Heaven (North) |
50 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I05_0012a.png | Bead of Heaven (South) |
50 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I05_0013a.png | Bead of Heaven (East) |
50 | - |
|
|
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I05_0014a.png | Bead of Heaven (West) |
50 | - |
|
|
Items and Equipment | |
---|---|
Armor: | Head • Face • Neck • Body • Back • Arms • Legs • Shoes • Earrings • Rings • Talismans • COMP • Extras |
Weapons: | 1-handed Swords • 2-handed Swords • Thrusting Swords • Axes • Blunt Instruments • Spears • Martial Arts • Handguns • Rifles • Shotguns • Bullet |
Items: | Consumables • Gems • Valuables • Cards • Modification Materials • Synthesis Materials • Demonic Compendium Memory |
Plasmas: | Plasma • Remains of Tokyo • Compounding Materials |