Plastic Bottle: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>AnnanFay m added drinking water value |
imported>Puckle No edit summary |
||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
{{Plasma | {{Plasma | ||
Line 58: | Line 9: | ||
| value = 4 | | value = 4 | ||
| element1 = Plastic x1 | | element1 = Plastic x1 | ||
| element1percent = | | element1percent = 80% | ||
| element2 = Plastic x1 | | element2 = Plastic x1 | ||
| element2percent = | | element2percent = 8% | ||
| element3 = Wax x1 | | element3 = Wax x1 | ||
| element3percent = | | element3percent = 48% | ||
| element4 = Oil x2 | | element4 = Oil x2 | ||
| element4percent = | | element4percent = 40% | ||
| element5 = Tree Sap x1 | | element5 = Tree Sap x1 | ||
| element5percent = | | element5percent = 32% | ||
| element6 = | | element6 = | ||
| element6percent = | | element6percent = |
Revision as of 00:19, 5 November 2017
Vinegar
|
|
Drinking Water
|
|
Wine
|
|
Cooking Oil
|
|
Items and Equipment | |
---|---|
Armor: | Head • Face • Neck • Body • Back • Arms • Legs • Shoes • Earrings • Rings • Talismans • COMP • Extras |
Weapons: | 1-handed Swords • 2-handed Swords • Thrusting Swords • Axes • Blunt Instruments • Spears • Martial Arts • Handguns • Rifles • Shotguns • Bullet |
Items: | Consumables • Gems • Valuables • Cards • Modification Materials • Synthesis Materials • Demonic Compendium Memory |
Plasmas: | Plasma • Remains of Tokyo • Compounding Materials |