Twisted Pipe: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Sesshou Automatic page editing |
imported>Puckle No edit summary |
||
Line 3: | Line 3: | ||
{{Plasma | {{Plasma | ||
| name = Plumbing | | name = Plumbing | ||
| field = [[Shibuya]] | | field = [[Plasma#Shibuya | Shibuya]] | ||
| rarity = | | rarity = White [23,15/23,24/24,24] 65-72.55% drop rate | ||
| stack = | | stack = 100 | ||
| value = 25 | | value = 25 | ||
| element1 = x5 Bronze | | element1 = x5 Bronze | ||
| element1percent = | | element1percent = 70.4% | ||
| element2 = x4 Tree Sap | | element2 = x4 Tree Sap | ||
| element2percent = | | element2percent = 42.4% | ||
| element3 = x2 Iron | | element3 = x2 Iron | ||
| element3percent = | | element3percent = 56% | ||
| element4 = | | element4 = | ||
| element4percent = | | element4percent = |
Revision as of 00:03, 13 February 2018
Plumbing
|
|
Cable
|
|
Play Equipment
|
|
Construction
|
|
Items and Equipment | |
---|---|
Armor: | Head • Face • Neck • Body • Back • Arms • Legs • Shoes • Earrings • Rings • Talismans • COMP • Extras |
Weapons: | 1-handed Swords • 2-handed Swords • Thrusting Swords • Axes • Blunt Instruments • Spears • Martial Arts • Handguns • Rifles • Shotguns • Bullet |
Items: | Consumables • Gems • Valuables • Cards • Modification Materials • Synthesis Materials • Demonic Compendium Memory |
Plasmas: | Plasma • Remains of Tokyo • Compounding Materials |