Celu Tower: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Lord inioch m Updating connections. |
>Kumixnami |
||
Line 84: | Line 84: | ||
| Vis11 = | | Vis11 = | ||
}} | }} | ||
====Treasure==== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! colspan="4" | Variation 1 | |||
|- | |||
| Item | |||
| Type | |||
| Amount | |||
| Rarity | |||
|- | |||
| [[Cracked Ruby]] | |||
| Gems | |||
| 1~3 | |||
| 100% | |||
|- | |||
| [[Broken IC Chip]] | |||
| Other | |||
| 1 | |||
| 25% | |||
|- | |||
| [[Ring of Devotion (Melee)]] | |||
| Equipment | |||
| 1 | |||
| 2% | |||
|- | |||
| [[Ring of Devotion (Ranged)]] | |||
| Equipment | |||
| 1 | |||
| 2% | |||
|- | |||
| [[Benediction]] | |||
| Equipment | |||
| 1 | |||
| 1% | |||
|- | |||
| [[Mistilteinn]] | |||
| Equipment | |||
| 1 | |||
| 1% | |||
|- | |||
| [[Aura Shot]] | |||
| Equipment | |||
| 1 | |||
| 1% | |||
|} | |||
*Four Floors: | *Four Floors: | ||
#Normal Floor 1 | #Normal Floor 1 |
Revision as of 15:27, 23 December 2022
Celu Tower | |
---|---|
http://i.imgur.com/7Y3Gd.jpg | |
Exit(s) | Shibuya (21,24) |
One of three dungeons on the Shibuya map.
Yagiya
- Bronze Plate: 400~ http://i.imgur.com/DvgHy.png
- Silver Plate: 2,500~ http://i.imgur.com/DvgHy.png
- Gold Plate: 8,000~ http://i.imgur.com/DvgHy.png
- Inspection Plate: Received during Act 9.
- Rodin Stopwatch: 300 http://i.imgur.com/DvgHy.png
For Bronze.
- Donatello Stopwatch: 450 http://i.imgur.com/DvgHy.png
For Silver.
- Da Vinci Stopwatch: ? http://i.imgur.com/DvgHy.png
For Gold.
Dungeon Floors
Note: On floors with the Omoikane Mini-Boss, hitting the 'Protection Against Evil' switch will make it disappear.
Celu Tower (Bronze)
Dungeon Name | Celu Tower: Bronze Plate | Field | Shibuya |
Demons | |||
---|---|---|---|
Inexperienced Koppa-Tengu | Harpy | Slime | Koppa-Tengu |
Apis | Ogre | ||
Mini-Bosses | |||
Omoikane | Nozuchi | ||
Dungeon Bosses | Boss Room Demons | ||
Embodiment of Form Hathor | Archangel | ||
Possible Layouts | |||
Yagiya/Regular Rooms | Boss Room | ||
Notes | |||
-If there is a robed man on the floor you're on, you are on the floor with the Omoikane Mini-Boss.
|
Treasure
Variation 1 | |||
---|---|---|---|
Item | Type | Amount | Rarity |
Cracked Ruby | Gems | 1~3 | 100% |
Broken IC Chip | Other | 1 | 25% |
Ring of Devotion (Melee) | Equipment | 1 | 2% |
Ring of Devotion (Ranged) | Equipment | 1 | 2% |
Benediction | Equipment | 1 | 1% |
Mistilteinn | Equipment | 1 | 1% |
Aura Shot | Equipment | 1 | 1% |
- Four Floors:
- Normal Floor 1
- Normal Floor 2
- Yagiya
- Boss Room
Celu Tower (Silver)
Dungeon Name | Celu Tower: Silver Plate | Field | Shibuya |
Demons | |||
---|---|---|---|
Black Ooze | Deformed Black Ooze | Onkot | Accomplished Macha |
Virtue | Principality | Inexperienced Principality | Typhon |
Badb Catha | |||
Mini-Bosses | |||
Omoikane | Bicorn | ||
Dungeon Bosses | Boss Room Demons | ||
Embodiment of Form Odin | Sleipnir | ||
Possible Layouts | |||
Yagiya/Regular Rooms | Boss Room | ||
Notes | |||
*If there is a robed man on the floor you're on, you are on the floor with the Omoikane Mini-Boss.
|
- Five Floors:
- Normal Floor
- Normal Floor
- Normal Floor
- Yagiya
- Boss Room
Celu Tower (Gold)
Dungeon Name | Celu Tower: Gold Plate | Field | Shibuya |
Demons | |||
---|---|---|---|
Deformed Principality | Deformed Archangel | Deformed Apis | Deformed Sleipnir |
Deformed Hanuman | Deformed Cyclops | Deformed Kurama-Tengu | Nightmare Principality |
Nightmare Tarasque | Nightmare Hathor | Nightmare Sleipnir | Nightmare Onkot |
Mini-Bosses | |||
Dungeon Bosses | Boss Room Demons | ||
Obsessive Demon God Thor | Obsession Enslaved Freya | Obsession Enslaved Dis | Obsession Enslaved Pallas Athena |
False Demon God Odin | Obsession Enslaved Scathach | Obsession Enslaved Valkyrie | |
Possible Layouts | |||
Yagiya/Regular Rooms | Boss Room | ||
Notes | |||
* There is one switch on each floor that you need to press to be able to go to the next floor.
|
- Seven Floors:
- Normal Floor
- Normal Floor
- Normal Floor
- Yagiya
- Normal Floor
- Normal Floor
- Normal Floor
- Boss Room
Celu Tower (Inspection)
Dungeon Name | Celu Tower: Inspection Plate | Field | Shibuya |
Demons | |||
---|---|---|---|
Deformed Archangel | Deformed Principality | ||
Mini-Bosses | |||
Dungeon Bosses | Boss Room Demons | ||
Embodiment of Form Power | Deformed Archangel | ||
Possible Layouts | |||
Special Floor: Inspection | Boss Room | ||
Notes | |||
* Only accessible as part of Act 9: Setsu's Anxiety.
|
- Two Floors:
- Normal Floor
- Boss Room