Rings - Cameo Rings
From Shin Megami Tensei IMAGINE Wiki
Ring | CP Promotional 1 | Caterina | Amala | Regenerated | Mount Rings |
Cameo Rings | Limited Time |
All Cameo Rings cannot be repaired, Spiritual Mixed, Tarot Fusion, and Soul Fusion. Every time you use the Demon Disguise command, it loses 1 Durability, and lasts for 15 minute unless the player logs out or dies. When Durability reaches 0, you cannot use the Demon Disguise command.
Hard Cameo Rings
Icon | Name | Disguise | Durable | Additional Effect | How to Get |
---|---|---|---|---|---|
Hard Cameo: Ruddy Girl | Hua Po | 15 | • While disguised, -10% damage suffered from Demonica | • Fortune Cards | |
Hard Cameo: Coddled Girl | Alice | 15 | • While disguised, Player gains +100% XP | • Fortune Cards | |
Hard Cameo: Coffin | Mot | 25 | • While disguised, +25% Spell damage | • Fortune Cards | |
Hard Cameo: Little Girl | Pixie | 15 | • While disguised, +10% success rate for Negotiation skills | • Fortune Cards | |
Hard Cameo: Scorpion Man | Pa Bil Sag | 25 | • While disguised, +20% Ranged damage | • Fortune Cards | |
Hard Cameo: Fanged Dog | Garm | 30 | • While disguised, +20% Attack damage | • Fortune Cards | |
Hard Cameo: Gloomy Sheep | Xiezhai | 15 | • While disguised, nulls Sleep | • Fortune Cards | |
Hard Cameo: Hairball | Nozuchi | 15 | • While disguised, -10% damage suffered from Dragons (Species) | • Fortune Cards | |
Hard Cameo: Loveable Freak | Mothman | 15 | • While disguised, +10% chance of inflicting Muddle | • Fortune Cards | |
Hard Cameo: Scary Star Face | Kaiwan | 15 | • While disguised, Player gains +3 Luck | • Fortune Cards | |
Hard Cameo: Cat Sprite | Cait Sith | 15 | • While disguised, (LV x 0.2)% chance of nullifying Slash damage | • Fortune Cards | |
Hard Cameo: Abominable Snowman | Jack Frost | 15 | • While disguised, +50% Ice resistance and -50% Fire resistance | • Fortune Cards | |
Hard Cameo: Pumpkin | Jack O'Lantern | 15 | • While disguised, +50% Fire resistance and -50% Ice resistance | • Fortune Cards | |
Hard Cameo: Glaring Lion | Shiisa | 15 | • While disguised, +50% Electric resistance and -50% Force resistance | • Fortune Cards | |
Hard Cameo: Fairy Chief | High Pixie | 15 | • While disguised, -10% damage suffered from Magica | • Fortune Cards | |
Hard Cameo: Firm Backside | Andras | 15 | • While disguised, +10 Magic | • Fortune Cards | |
Hard Cameo: Phantasm | Slime | 25 | • While disguised, +100% Expertise acquisition | • Fortune Cards | |
Hard Cameo: Dark Man | Surt | 15 | • While disguised, (LV x 0.2)% chance of nullifying Fire damage | • Fortune Cards | |
Hard Cameo: Floating Object | Poltergeist | 15 | • +50% knock back to the enemy | • Fortune Cards | |
Hard Cameo: Spiteful Spirit | Mou-Ryou | 15 | • While disguised, -50% Self-Explosion resistance | • Fortune Cards | |
Hard Cameo: Skull | Chatterskull | 25 | • While disguised, +50% Death resistance and -50% Expel resistance | • Fortune Cards | |
Hard Cameo: Japanese Bull | Gyuki | 30 | • While disguised, +20 PHYS DEF, +5% Melee and Ranged damage | • Fortune Cards | |
Hard Cameo: Indian Bull | Nandi | 30 | • While disguised, +20 MAG DEF, +5% Spell damage, +5% Curative-based skill effects | • Fortune Cards |
Cameo Rings
Icon | Name | Disguise | Durable | Additional Effect | How to Get |
---|---|---|---|---|---|
Trial Cameo: Abominable Snowman | Jack Frost | 3 | - | • Events | |
Trial Cameo: Firm Backside | Andras | 3 | - | • Events | |
Trial Cameo: Ruddy Girl | Hua Po | 3 | - | • Events | |
Trial Cameo: Little Girl | Pixie | 3 | - | • Events | |
Cameo Ring: Ruddy Girl | Hua Po | 30 | - | • Fortune Cards | |
Cameo Ring: Coddled Girl | Alice | 30 | - | • Fortune Cards | |
Cameo Ring: Coffin | Mot | 30 | - | • Fortune Cards | |
Cameo Ring: Little Girl | Pixie | 30 | - | • Fortune Cards | |
Cameo Ring: Scorpion Man | Pa Bil Sag | 30 | - | • Fortune Cards | |
Cameo Ring: Fanged Dog | Garm | 30 | - | • Fortune Cards | |
Cameo Ring: Gloomy Sheep | Xiezhai | 30 | - | • Fortune Cards | |
Cameo Ring: Hairball | Nozuchi | 30 | - | • Fortune Cards | |
Cameo Ring: Loveable Freak | Mothman | 30 | - | • Fortune Cards | |
Cameo Ring: Scary Star Face | Kaiwan | 30 | - | • Fortune Cards | |
Cameo Ring: Cat Sprite | Cait Sith | 30 | - | • Fortune Cards | |
Cameo Ring: Abominable Snowman | Jack Frost | 30 | - | • Fortune Cards | |
Cameo Ring: Pumpkin | Jack O'Lantern | 30 | - | • Fortune Cards | |
Cameo Ring: Glaring Lion | Shiisa | 30 | - | • Fortune Cards | |
Cameo Ring: Fairy Chief | High Pixie | 30 | - | • Fortune Cards | |
Cameo Ring: Firm Backside | Andras | 30 | - | • Fortune Cards | |
Cameo Ring: Phantasm | Slime | 30 | - | • Fortune Cards | |
Cameo Ring: Dark Man | Surt | 30 | - | • Fortune Cards | |
Cameo Ring: Floating Object | Poltergeist | 30 | - | • Fortune Cards | |
Cameo Ring: Spiteful Spirit | Mou-Ryou | 30 | - | • Fortune Cards | |
Cameo Ring: Skull | Chatterskull | 30 | - | • Fortune Cards | |
Cameo Ring: Japanese Bull | Gyuki | 30 | - | • Fortune Cards | |
Cameo Ring: Indian Bull | Nandi | 30 | - | • Fortune Cards | |
Cameo Ring: Prosperity | Vishnu | 10 | - | • Promotions | |
Cameo Ring: Destruction | Shiva | 10 | - | • Promotions |
Items and Equipment | |
---|---|
Armor: | Head • Face • Neck • Body • Back • Arms • Legs • Shoes • Earrings • Rings • Talismans • COMP • Extras |
Weapons: | 1-handed Swords • 2-handed Swords • Thrusting Swords • Axes • Blunt Instruments • Spears • Martial Arts • Handguns • Rifles • Shotguns • Bullet |
Items: | Consumables • Gems • Valuables • Cards • Modification Materials • Synthesis Materials • Demonic Compendium Memory |
Plasmas: | Plasma • Remains of Tokyo • Compounding Materials |