Weapon Modification Materials
Modification is a means of improving a weapon's abilities through the application of specific items that will raise its basic stats or the strength of an affinity when using the weapon.
Basic Modifying Tutorial
The Master Dwarf NPC in Shinjuku Babel offers a quest that explains the modification process in full. Once you have the cabinets and items to modify your weapon with, unequip your weapon, double-click on the cabinet to use, double-click on your weapon to bring it into the cabinet window, then double-click on the item you want to use to upgrade it.
When modifying, you have to start off with the +1 modification item for the appropriate slot. For example, your first modification item for Magic, slot 1, would be a Dis-Stone.
The cabinet window tells you the chance of failing. If you fail, all that happens is the item you attempted to use to upgrade your weapon is destroyed. You have a chance of Success or Great Success - Success means you succeeded in adding 1 stat to your weapon, Great Success means 2.
There is also a chance of Great Failure which causes not only the modification material to be destroyed, but will also destroy the weapon itself. A message will appear saying that the Modification miserably failed and your item has been lost. Using Material Sequencer items will prevent this from happening.
Upgrading Slots
You can "stack" modification items of the same attribute in your slot. For example: once your item is +1, you can upgrade that same slot with the next modification item, +2, and so on. You just open the cabinet, put in your weapon, and put the next item in the slot. You can get your weapon to +10 of your chosen attribute doing this.
When reading the charts below, take note that the modification chances are assuming that you are using a Cabinet Pro.
Slot 1
Magic | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | Mat. - | Qty |
Spell + 1 | Spell + 1 | Dis-Stone | 85 | 8.8 | 0 | Bronze | 4 |
Spell + 1 | Spell + 1 | Chakra Crepe M | 100 | 8.8 | 0 | Bronze | 5 |
Spell + 2 | Spell + 2 | Chakra Candy | 80 | 7.04 | 7.92 | Bronze | 6 |
Spell + 2 | Spell + 2 | Mirror of Magic Reflection (Demons) | 100 | 7.04 | 7.92 | Bronze | 7 |
Spell + 3 | Spell + 3 | Chakra Crepe | 80 | 7.04 | 7.92 | Iron | 7 |
Spell + 3 | Spell + 3 | Magic Essence | 100 | 7.04 | 7.92 | Iron | 10 |
Spell + 4 | Spell + 4 | Coral | 70 | 5.63 | 14.4 | Iron | 9 |
Spell + 4 | Spell + 4 | Mystical Bead G | 91 | 5.63 | 14.4 | Iron | 10 |
Spell + 5 | Spell + 6 | Agony Mantis | 60 | 4.5 | 21.6 | Aluminum | 12 |
Spell + 5 | Spell + 6 | Incense of Mastery (Small) | 78 | 4.5 | 21.6 | Aluminum | 14 |
Spell + 6 | Spell + 8 | Kris Naga | 50 | 3.6 | 30 | Steel | 10 |
Spell + 6 | Spell + 8 | Precious Egg | 65 | 3.6 | 30 | Steel | 15 |
Spell + 7 | Spell + 10 | Pearl | 41 | 2.88 | 42 | Silver | 9 |
Spell + 7 | Spell + 10 | Incense of Magic (Demon) | 53.3 | 2.88 | 42 | Silver | 14 |
Spell + 8 | Spell + 12 | Diamond | 33 | 2.3 | 57.6 | Gold | 10 |
Spell + 8 | Spell + 12 | ECO-MP | 42.9 | 2.3 | 57.6 | Gold | 16 |
Spell + 9 | Spell + 15 | Parvati Card | 20 | 1.47 | 90 | Meteoric Iron | 10 |
Spell + 9 | Spell + 15 | Holy Napalm M | 26 | 1.47 | 90 | Demonic Iron | 12 |
Spell + 10 | Spell + 20 | Meteoric Dagger | 16 | 1.18 | 100 | Heavenly Iron | 4 |
Spell + 10 | Spell + 20 | Incense of Experience & Magic | 20.8 | 1.18 | 100 | Hihi-irokane | 3 |
Close Range [CLS-R] | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | Mat. - | Qty |
Cls-R + 1 | Cls-R + 1 | Taurine Drink | 85 | 8.8 | 0 | Bronze | 4 |
Cls-R + 1 | Cls-R + 1 | Medical Wind G | 100 | 8.8 | 0 | Bronze | 5 |
Cls-R + 2 | Cls-R + 2 | Opal | 80 | 7.04 | 7.92 | Bronze | 6 |
Cls-R + 2 | Cls-R + 2 | Mystical Bead M | 100 | 7.04 | 7.92 | Bronze | 7 |
Cls-R + 3 | Cls-R + 3 | Plasma Sword | 80 | 7.04 | 7.92 | Iron | 7 |
Cls-R + 3 | Cls-R + 3 | Muscle Drink | 100 | 7.04 | 7.92 | Iron | 10 |
Cls-R + 4 | Cls-R + 4 | Jade | 70 | 5.63 | 14.4 | Iron | 9 |
Cls-R + 4 | Cls-R + 4 | Incense of Experience (Small) | 91 | 5.63 | 14.4 | Iron | 10 |
Cls-R + 5 | Cls-R + 6 | Headhunter's Spoon | 60 | 4.5 | 21.6 | Aluminum | 12 |
Cls-R + 5 | Cls-R + 6 | Incense of Strength (Small) | 78 | 4.5 | 21.6 | Aluminum | 14 |
Cls-R + 6 | Cls-R + 8 | Screw Lance | 50 | 3.6 | 30 | Steel | 10 |
Cls-R + 6 | Cls-R + 8 | Mirror of Physical Reflection (Demons) | 68.25 | 3.6 | 30 | Steel | 12 |
Cls-R + 6 | Cls-R + 8 | Demonic Perfume | 65 | 3.6 | 30 | Steel | 13 |
Cls-R + 7 | Cls-R + 10 | Ebony Tonfa | 41 | 2.88 | 42 | Silver | 9 |
Cls-R + 7 | Cls-R + 10 | Incense of Vitality (Small) | 53.3 | 2.88 | 42 | Silver | 10 |
Cls-R + 8 | Cls-R + 12 | Claymore | 33 | 2.3 | 57.6 | Gold | 10 |
Cls-R + 8 | Cls-R + 12 | Incense of Luck (Small) | 42.9 | 2.3 | 57.6 | Gold | 12 |
Cls-R + 8 | Cls-R + 12 | Incense of Strength | 47.19 | 2.3 | 57.6 | Gold | 12 |
Cls-R + 9 | Cls-R + 15 | Harakiri Saber | 20 | 1.47 | 90 | Meteoric Iron | 10 |
Cls-R + 9 | Cls-R + 15 | Incense of Experience & Strength (Demons) (3x) | 26 | 1.47 | 90 | Demonic Iron | 16 |
Cls-R + 10 | Cls-R + 20 | Spear of Magma | 16 | 1.18 | 100 | Heavenly Iron | 4 |
Cls-R + 10 | Cls-R + 20 | Incense of Experience (Demon 3x) | 20.8 | 1.18 | 100 | Hihi-irokane | 3 |
Cls-R + 10 | Cls-R + 20 | Incense of Vitality | 22.18 | 1.18 | 100 | Hihi-irokane | 2 |
Long-Range | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | Mat. - | Qty |
Lng-R + 1 | Lng-R + 1 | Incense of the Novice | 85 | 8.8 | 0 | Bronze | 4 |
Lng-R + 1 | Lng-R + 1 | Bullets G | 100 | 8.8 | 0 | Bronze | 5 |
Lng-R + 2 | Lng-R + 2 | Aquamarine | 80 | 7.04 | 7.92 | Bronze | 6 |
Lng-R + 2 | Lng-R + 2 | Speed Syringe | 100 | 7.04 | 7.92 | Bronze | 7 |
Lng-R + 3 | Lng-R + 3 | Sapphire | 80 | 7.04 | 7.92 | Iron | 7 |
Lng-R + 3 | Lng-R + 3 | Orb of Speed (Small) | 100 | 7.04 | 7.92 | Iron | 8 |
Lng-R + 4 | Lng-R + 4 | Plasma Rifle | 70 | 5.63 | 14.4 | Iron | 9 |
Lng-R + 4 | Lng-R + 4 | Binding Napalm M | 91 | 5.63 | 14.4 | Iron | 10 |
Lng-R + 4 | Lng-R + 4 | Incense of Mastery | 100 | 5.63 | 14.4 | Iron | 11 |
Lng-R + 5 | Lng-R + 6 | Desert Rambus | 60 | 4.5 | 21.6 | Aluminum | 12 |
Lng-R + 5 | Lng-R + 6 | Incense of Mastery (3x) | 78 | 4.5 | 21.6 | Aluminum | 19 |
Lng-R + 6 | Lng-R + 8 | Nambu Type 100 (Argyros) | 50 | 3.6 | 30 | Steel | 10 |
Lng-R + 6 | Lng-R + 8 | Incense of Speed (Small) | 65 | 3.6 | 30 | Steel | 12 |
Lng-R + 7 | Lng-R + 10 | SRAS | 41 | 2.88 | 42 | Silver | 9 |
Lng-R + 7 | Lng-R + 10 | Incense of Memory (Small) | 53.3 | 2.88 | 42 | Silver | 10 |
Lng-R + 8 | Lng-R + 12 | Lotus Purifier | 33 | 2.3 | 57.6 | Gold | 10 |
Lng-R + 8 | Lng-R + 12 | Orb of Speed | 45.04 | 2.3 | 57.6 | Gold | 10 |
Lng-R + 8 | Lng-R + 12 | Plasma Napalm | 33 | 2.3 | 57.6 | Gold | 10 |
Lng-R + 9 | Lng-R + 15 | Demonic Compendium Memory: Camazotz | 20 | 1.47 | 90 | Meteoric Iron | 10 |
Lng-R + 9 | Lng-R + 15 | Incense of Memory | 26 | 1.47 | 90 | Meteoric Iron | 13 |
Lng-R + 9 | Lng-R + 15 | Holy Napalm G | 26 | 1.47 | 90 | Demonic Iron | 12 |
Lng-R + 10 | Lng-R + 20 | Five Spirit Shooter | 16 | 1.18 | 100 | Heavenly Iron | 4 |
Lng-R + 10 | Lng-R + 20 | Incense of Experience & Speed | 20.8 | 1.18 | 100 | Hihi-irokane | 3 |
Support | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | Mat. - | Qty |
Spt + 1 | Spt + 1 | Medical Powder | 85 | 8.8 | 0 | Wax | 5 |
Spt + 1 | Spt + 1 | Tarunda Stone | 85 | 8.8 | 0 | Wax | 5 |
Spt + 1 | Spt + 1 | Dwarf's Medical Powder | 100 | 0 | 0 | Wax | 5 |
Spt + 2 | Spt + 2 | Revival Orb | 80 | 7.04 | 7.92 | Rubber | 8 |
Spt + 2 | Spt + 2 | Sukukaja Stone | 80 | 7.04 | 7.92 | Rubber | 8 |
Spt + 2 | Spt + 2 | Dwarf's Revival Orb | 100 | 0 | 0 | Rubber | 5 |
Spt + 3 | Spt + 3 | Special-Grade Ointment | 80 | 7.04 | 7.92 | Oil | 14 |
Spt + 3 | Spt + 3 | Bread of Inspiration | 80 | 7.04 | 7.92 | Oil | 14 |
Spt + 4 | Spt + 4 | Holy Bath Water | 70 | 5.63 | 14.4 | Tree Sap | 14 |
Spt + 4 | Spt + 4 | Philosopher's Stone | 91 | 5.63 | 14.4 | Tree Sap | 16 |
Spt + 5 | Spt + 6 | Demonic Compendium Memory: Sarasvati | 60 | 4.5 | 21.6 | Circuitry | 12 |
Spt + 5 | Spt + 6 | Item Depository Pass (30 Days) | 78 | 4.5 | 21.6 | Leg Orb | 2 |
Spt + 6 | Spt + 8 | Rakukaja Stone | 50 | 3.6 | 30 | Circuitry | 15 |
Spt + 6 | Spt + 8 | Demon Depository Pass (30 Days) | 65 | 3.6 | 30 | Leg Orb | 2 |
Spt + 7 | Spt + 10 | Makanda Stone | 41 | 2.88 | 42 | Plastic | 23 |
Spt + 7 | Spt + 10 | Incene of Fragrance (Demon) | 53.3 | 2.88 | 42 | Leg Orb | 2 |
Spt + 7 | Spt + 10 | Item Depository Pass (60 Days) | 69.29 | 2.88 | 42 | Leg Orb | 2 |
Spt + 8 | Spt + 12 | Empress Rod | 33 | 2.3 | 57.6 | Glass | 31 |
Spt + 8 | Spt + 12 | Arcane Incense | 42.9 | 2.3 | 57.6 | Leg Orb | 3 |
Spt + 8 | Spt + 12 | Demon Depository Pass (60 Days) | 55.77 | 2.3 | 57.6 | Leg Orb | 3 |
Spt + 9 | Spt + 15 | Randall Knife | 20 | 1.47 | 90 | Wax | 31 |
Spt + 9 | Spt + 15 | Incense of Intelligence (Small) | 26 | 1.47 | 90 | Leg Orb | 3 |
Spt + 9 | Spt + 15 | Item Depository Pass (90 Days) | 33.8 | 1.47 | 90 | Leg Orb | 3 |
Spt + 10 | Spt + 20 | Demonic Compendium Memory: Titania | 16 | 1.18 | 100 | Circuitry | 28 |
Spt + 10 | Spt + 20 | Astral Incense | 20.8 | 1.18 | 100 | Leg Orb | 5 |
Spt + 10 | Spt + 20 | Demon Depository Pass (90 Days) | 27.04 | 1.18 | 100 | Leg Orb | 11 |
Demon Close-range | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Demon Close-Range + 1 | Demon Close-Range + 1 | Fighting Materials D1-1 | 50.00 | 0 | 0 | ||
Demon Close-Range + 2 | Demon Close-Range + 2 | Fighting Materials D1-2 | 45.00 | 0 | 0 | ||
Demon Close-Range + 3 | Demon Close-Range + 3 | Fighting Materials D1-3 | 40.00 | 0 | 0 | ||
Demon Close-Range + 4 | Demon Close-Range + 4 | Fighting Materials D1-4 | 35.00 | 0 | 0 | ||
Demon Close-Range + 5 | Demon Close-Range + 6 | Fighting Materials D1-5 | 30.00 | 0 | 0 | ||
Demon Close-Range + 6 | Demon Close-Range + 8 | Fighting Materials D1-6 | 25.00 | 0 | 0 | ||
Demon Close-Range + 7 | Demon Close-Range + 10 | Fighting Materials D1-7 | 20.00 | 0 | 0 | ||
Demon Close-Range + 8 | Demon Close-Range + 12 | Fighting Materials D1-8 | 15.00 | 0 | 0 | ||
Demon Close-Range + 9 | Demon Close-Range + 15 | Fighting Materials D1-9 | 10.00 | 0 | 0 | ||
Demon Close-Range + 10 | Demon Close-Range +20 | Fighting Materials D1-10 | 5.00 | 0 | 0 |
Demon Long-range | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Demon Long-Range + 1 | Demon Long-Range + 1 | Gun Materials D1-1 | 50.00 | 0 | 0 | ||
Demon Long-Range + 2 | Demon Long-Range + 2 | Gun Materials D1-2 | 45.00 | 0 | 0 | ||
Demon Long-Range + 3 | Demon Long-Range + 3 | Gun Materials D1-3 | 40.00 | 0 | 0 | ||
Demon Long-Range + 4 | Demon Long-Range + 4 | Gun Materials D1-4 | 35.00 | 0 | 0 | ||
Demon Long-Range + 5 | Demon Long-Range + 6 | Gun Materials D1-5 | 30.00 | 0 | 0 | ||
Demon Long-Range + 6 | Demon Long-Range + 8 | Gun Materials D1-6 | 25.00 | 0 | 0 | ||
Demon Long-Range + 7 | Demon Long-Range + 10 | Gun Materials D1-7 | 20.00 | 0 | 0 | ||
Demon Long-Range + 8 | Demon Long-Range + 12 | Gun Materials D1-8 | 15.00 | 0 | 0 | ||
Demon Long-Range + 9 | Demon Long-Range + 15 | Gun Materials D1-9 | 10.00 | 0 | 0 | ||
Demon Long-Range + 10 | Demon Long-Range +20 | Gun Materials D1-10 | 5.00 | 0 | 0 |
Demon Spell | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Demon Spell + 1 | Demon Spell + 1 | Magic Materials D1-1 | 50.00 | 0 | 0 | ||
Demon Spell + 2 | Demon Spell + 2 | Magic Materials D1-2 | 45.00 | 0 | 0 | ||
Demon Spell + 3 | Demon Spell + 3 | Magic Materials D1-3 | 40.00 | 0 | 0 | ||
Demon Spell + 4 | Demon Spell + 4 | Magic Materials D1-4 | 35.00 | 0 | 0 | ||
Demon Spell + 5 | Demon Spell + 6 | Magic Materials D1-5 | 30.00 | 0 | 0 | ||
Demon Spell + 6 | Demon Spell + 8 | Magic Materials D1-6 | 25.00 | 0 | 0 | ||
Demon Spell + 7 | Demon Spell + 10 | Magic Materials D1-7 | 20.00 | 0 | 0 | ||
Demon Spell + 8 | Demon Spell + 12 | Magic Materials D1-8 | 15.00 | 0 | 0 | ||
Demon Spell + 9 | Demon Spell + 15 | Magic Materials D1-9 | 10.00 | 0 | 0 | ||
Demon Spell + 10 | Demon Spell + 20 | Magic Materials D1-10 | 5.00 | 0 | 0 |
Demon Support | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Demon Support + 1 | Demon Support + 1 | Support Materials D1-1 | 50.00 | 0 | 0 | ||
Demon Support + 2 | Demon Support + 2 | Support Materials D1-2 | 45.00 | 0 | 0 | ||
Demon Support + 3 | Demon Support + 3 | Support Materials D1-3 | 40.00 | 0 | 0 | ||
Demon Support + 4 | Demon Support + 4 | Support Materials D1-4 | 35.00 | 0 | 0 | ||
Demon Support + 5 | Demon Support + 6 | Support Materials D1-5 | 30.00 | 0 | 0 | ||
Demon Support + 6 | Demon Support + 8 | Support Materials D1-6 | 25.00 | 0 | 0 | ||
Demon Support + 7 | Demon Support + 10 | Support Materials D1-7 | 20.00 | 0 | 0 | ||
Demon Support + 8 | Demon Support + 12 | Support Materials D1-8 | 15.00 | 0 | 0 | ||
Demon Support + 9 | Demon Support + 15 | Support Materials D1-9 | 10.00 | 0 | 0 | ||
Demon Support + 10 | Demon Support + 20 | Support Materials D1-10 | 5.00 | 0 | 0 |
Demon Slash Boost | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Demon Slash Boost + 1 | Demon Slash damage + 5% | Slash Boost Materials D1-1 | 40.00 | 0 | 0 | ||
Demon Slash Boost + 2 | Demon Slash damage + 10% | Slash Boost Materials D1-2 | 25.00 | 0 | 0 | ||
Demon Slash Boost + 3 | Demon Slash damage + 15% | Slash Boost Materials D1-3 | 15.00 | 0 | 0 | ||
Demon Slash Boost + 4 | Demon Slash damage + 20% | Slash Boost Materials D1-4 | 10.00 | 0 | 0 |
Demon Charge Boost | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Demon Charge Boost + 1 | Demon Charge damage + 5% | Assault Charge Materials D1-1 | 40.00 | 0 | 0 | ||
Demon Charge Boost + 2 | Demon Charge damage + 10% | Assault Charge Materials D1-2 | 25.00 | 0 | 0 | ||
Demon Charge Boost + 3 | Demon Charge damage + 15% | Assault Charge Materials D1-3 | 15.00 | 0 | 0 | ||
Demon Charge Boost + 4 | Demon Charge damage + 20% | Assault Charge Materials D1-4 | 10.00 | 0 | 0 |
Demon Blunt Boost | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Demon Blunt Boost + 1 | Demon Blunt damage + 5% | Blunt Boost Materials D1-1 | 40.00 | 0 | 0 | ||
Demon Blunt Boost + 2 | Demon Blunt damage + 10% | Blunt Boost Materials D1-2 | 25.00 | 0 | 0 | ||
Demon Blunt Boost + 3 | Demon Blunt damage + 15% | Blunt Boost Materials D1-3 | 15.00 | 0 | 0 | ||
Demon Blunt Boost + 4 | Demon Blunt damage + 20% | Blunt Boost Materials D1-4 | 10.00 | 0 | 0 |
Demon Handgun Boost | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Demon Handgun Boost + 1 | Demon Handgun damage + 5% | Handgun Boost Materials D1-1 | 40.00 | 0 | 0 | ||
Demon Handgun Boost + 2 | Demon Handgun damage + 10% | Handgun Boost Materials D1-2 | 25.00 | 0 | 0 | ||
Demon Handgun Boost + 3 | Demon Handgun damage + 15% | Handgun Boost Materials D1-3 | 15.00 | 0 | 0 | ||
Demon Handgun Boost + 4 | Demon Handgun damage + 20% | Handgun Boost Materials D1-4 | 10.00 | 0 | 0 |
Demon Penetrate Boost | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Demon Penetrate Boost + 1 | Demon Penetrate damage + 5% | Penetrate Boost Materials D1-1 | 40.00 | 0 | 0 | ||
Demon Penetrate Boost + 2 | Demon Penetrate damage + 10% | Penetrate Boost Materials D1-2 | 25.00 | 0 | 0 | ||
Demon Penetrate Boost + 3 | Demon Penetrate damage + 15% | Penetrate Boost Materials D1-3 | 15.00 | 0 | 0 | ||
Demon Penetrate Boost + 4 | Demon Penetrate damage + 20% | Penetrate Boost Materials D1-4 | 10.00 | 0 | 0 |
Demon Spread Boost | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Demon Spread Boost + 1 | Demon Spread damage + 5% | Spread Boost Materials D1-1 | 40.00 | 0 | 0 | ||
Demon Spread Boost + 2 | Demon Spread damage + 10% | Spread Boost Materials D1-2 | 25.00 | 0 | 0 | ||
Demon Spread Boost + 3 | Demon Spread damage + 15% | Spread Boost Materials D1-3 | 15.00 | 0 | 0 | ||
Demon Spread Boost + 4 | Demon Spread damage + 20% | Spread Boost Materials D1-4 | 10.00 | 0 | 0 |
Demon Fire Boost | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Demon Fire Boost + 1 | Demon Fire damage + 5% | Fire Boost Materials D1-1 | 40.00 | 0 | 0 | ||
Demon Fire Boost + 2 | Demon Fire damage + 10% | Fire Boost Materials D1-2 | 25.00 | 0 | 0 | ||
Demon Fire Boost + 3 | Demon Fire damage + 15% | Fire Boost Materials D1-3 | 15.00 | 0 | 0 | ||
Demon Fire Boost + 4 | Demon Fire damage + 20% | Fire Boost Materials D1-4 | 10.00 | 0 | 0 |
Demon Ice Boost | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Demon Ice Boost + 1 | Demon Ice damage + 5% | Ice Boost Materials D1-1 | 40.00 | 0 | 0 | ||
Demon Ice Boost + 2 | Demon Ice damage + 10% | Ice Boost Materials D1-2 | 25.00 | 0 | 0 | ||
Demon Ice Boost + 3 | Demon Ice damage + 15% | Ice Boost Materials D1-3 | 15.00 | 0 | 0 | ||
Demon Ice Boost + 4 | Demon Ice damage + 20% | Ice Boost Materials D1-4 | 10.00 | 0 | 0 |
Demon Electric Boost | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Demon Electric Boost + 1 | Demon Electric damage + 5% | Electric Boost Materials D1-1 | 40.00 | 0 | 0 | ||
Demon Electric Boost + 2 | Demon Electric damage + 10% | Electric Boost Materials D1-2 | 25.00 | 0 | 0 | ||
Demon Electric Boost + 3 | Demon Electric damage + 15% | Electric Boost Materials D1-3 | 15.00 | 0 | 0 | ||
Demon Electric Boost + 4 | Demon Electric damage + 20% | Electric Boost Materials D1-4 | 10.00 | 0 | 0 |
Demon Force Boost | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Demon Force Boost + 1 | Demon Force damage + 5% | Force Boost Materials D1-1 | 40.00 | 0 | 0 | ||
Demon Force Boost + 2 | Demon Force damage + 10% | Force Boost Materials D1-2 | 25.00 | 0 | 0 | ||
Demon Force Boost + 3 | Demon Force damage + 15% | Force Boost Materials D1-3 | 15.00 | 0 | 0 | ||
Demon Force Boost + 4 | Demon Force damage + 20% | Force Boost Materials D1-4 | 10.00 | 0 | 0 |
Demon Mystic Boost | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Demon Mystic Boost + 1 | Demon Mystic damage + 5% | Mystic Boost Materials D1-1 | 40.00 | 0 | 0 | ||
Demon Mystic Boost + 2 | Demon Mystic damage + 10% | Mystic Boost Materials D1-2 | 25.00 | 0 | 0 | ||
Demon Mystic Boost + 3 | Demon Mystic damage + 15% | Mystic Boost Materials D1-3 | 15.00 | 0 | 0 | ||
Demon Mystic Boost + 4 | Demon Mystic damage + 20% | Mystic Boost Materials D1-4 | 10.00 | 0 | 0 |
Demon Nerve Boost | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Demon Nerve Boost + 1 | Demon Nerve damage + 5% | Nerve Boost Materials D1-1 | 40.00 | 0 | 0 | ||
Demon Nerve Boost + 2 | Demon Nerve damage + 10% | Nerve Boost Materials D1-2 | 25.00 | 0 | 0 | ||
Demon Nerve Boost + 3 | Demon Nerve damage + 15% | Nerve Boost Materials D1-3 | 15.00 | 0 | 0 | ||
Demon Nerve Boost + 4 | Demon Nerve damage + 20% | Nerve Boost Materials D1-4 | 10.00 | 0 | 0 |
Demon Mind Boost | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | ||
Demon Mind Boost + 1 | Demon Mind damage + 5% | Mind Boost Materials D1-1 | 40.00 | 0 | 0 | ||
Demon Mind Boost + 2 | Demon Mind damage + 10% | Mind Boost Materials D1-2 | 25.00 | 0 | 0 | ||
Demon Mind Boost + 3 | Demon Mind damage + 15% | Mind Boost Materials D1-3 | 15.00 | 0 | 0 | ||
Demon Mind Boost + 4 | Demon Mind damage + 20% | Mind Boost Materials D1-4 | 10.00 | 0 | 0 |
Slot 2
Close Range [CLS-R] | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | Mat. - | Qty |
Cls-R + 1 | Cls-R + 1 | Two-Handed Sword | 76.00% | 8.80% | 0 | ||
Cls-R + 2 | Cls-R + 2 | Kotetsu Blade | 72.00% | 7.04% | 10.56% | ||
Cls-R + 3 | Cls-R + 3 | Sonic Blade | 68% | 7.04% | 10.56% | ||
Cls-R + 4 | Cls-R + 4 | Crimson Luminescence | 62% | 5.63% | 19.20% | ||
Cls-R + 5 | Cls-R + 6 | Helmbreaker | 54% | 4.5% | 28.80% | ||
Cls-R + 6 | Cls-R + 8 | Kabutsuchi Kyoko | 45% | 3.6% | 40% | ||
Cls-R + 7 | Cls-R + 10 | Three-Bladed Vajra | 36% | 2.88% | 56% | ||
Cls-R + 8 | Cls-R + 12 | Balmung | 30% | 2.3% | 76.8% | ||
Cls-R + 9 | Cls-R + 15 | Ohagari | 18% | 1.47% | 95% | ||
Cls-R + 10 | Cls-R + 20 | Soulhunter's Spoon | 14% | 1.18% | 100% |
Magic | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | Mat. - | Qty |
Spell + 1 | Spell + 1 | Emerald | 76% | 8.8% | 0% | ||
Spell + 2 | Spell + 2 | Ruby | 72% | 7.04% | 10.56% | ||
Spell + 3 | Spell + 3 | Circulator | 68% | 7.04% | 10.56% | ||
Spell + 4 | Spell + 4 | Sonic Blade (Baptism) | 62% | 5.63% | 19.20% | ||
Spell + 5 | Spell + 6 | Sky Sword | 54% | 4.5% | 28.8% | ||
Spell + 6 | Spell + 8 | Warhammer (Silver) | 45% | 3.6% | 40% | ||
Spell + 7 | Spell + 10 | Vajra | 36.0% | 2.88% | 56% | ||
Spell + 8 | Spell + 12 | Epee | 30% | 2.3% | 76.8% | ||
Spell + 9 | Spell + 15 | Fan of Demonic Ice | 18% | 1.47% | 95% | ||
Spell + 10 | Spell + 20 | Axe of Catastrophe | 14% | 1.18% | 100% |
Long-range [LNG-R] | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | Mat. - | Qty |
Long-range + 1 | Long-range + 1 | Type 54 | 76% | 8.8% | 0% | ||
Long-range + 2 | Long-range + 2 | Rambus 92FS | 72% | 7.04% | 10.56% | ||
Long-range + 3 | Long-range + 3 | Sentinel | 68% | 7.04% | 10.56% | ||
Long-range + 4 | Long-range + 4 | Sentinel Patriot | 62% | 5.63% | 19.20% | ||
Long-range + 5 | Long-range + 6 | Cal'Maria | 54% | 4.50% | 28.80% | ||
Long-range + 6 | Long-range + 8 | Handgun D | 45% | 3.60% | 40% | ||
Long-range + 7 | Long-range + 10 | L96SR | 36% | 2.88% | 56% | ||
Long-range + 8 | Long-range + 12 | WM1887 | 30% | 2.30% | 76.80% | ||
Long-range + 9 | Long-range + 15 | Deathbringer (Handgun) | 18% | 1.47% | 95% | ||
Long-range + 10 | Long-range + 20 | Golden Gun | 14% | 1.18% | 100% |
Support | |||||||
---|---|---|---|---|---|---|---|
Mod Name | Effect | Item | Success | G.Success | G.Failure | Mat. - | Qty |
Support + 1 | Support + 1 | Battle Hammer | 76% | 8.8% | ? | ||
Support + 2 | Support + 2 | Mailbreaker | 72% | 7.04% | |||
Support + 3 | Support + 3 | Grand Partisan | 68% | 7.04% | |||
Support + 4 | Support + 4 | Xuan-Wu Card | 62% | 5.63% | |||
Support + 5 | Support + 6 | Yamatano-Orochi Card | 54% | 4.5% | |||
Support + 6 | Support + 8 | Spear of the Inferno | 45% | 3.6% | |||
Support + 7 | Support + 10 | Beryl Force | 36% | 2.88% | |||
