Celu Tower
From Shin Megami Tensei IMAGINE Wiki
Celu Tower | |
---|---|
http://i.imgur.com/7Y3Gd.jpg | |
Exit(s) | Shibuya (21,24) |
One of three dungeons on the Shibuya map.
Yagiya
- Bronze Plate: 400~ http://i.imgur.com/DvgHy.png
- Silver Plate: 2,500~ http://i.imgur.com/DvgHy.png
- Gold Plate: 8,000~ http://i.imgur.com/DvgHy.png
- Inspection Plate: Received during Act 9.
- Rodin Stopwatch: 300 http://i.imgur.com/DvgHy.png
For Bronze.
- Donatello Stopwatch: 450 http://i.imgur.com/DvgHy.png
For Silver.
- Da Vinci Stopwatch: ? http://i.imgur.com/DvgHy.png
For Gold.
Dungeon Floors
Note: On floors with the Omoikane Mini-Boss, hitting the 'Protection Against Evil' switch will make it disappear.
Celu Tower (Bronze)
Dungeon Name | Celu Tower: Bronze Plate | Field | Shibuya |
Demons | |||
---|---|---|---|
Inexperienced Koppa-Tengu | Harpy | Slime | Koppa-Tengu |
Apis | Ogre | ||
Mini-Bosses | |||
Omoikane | Nozuchi | ||
Dungeon Bosses | Boss Room Demons | ||
Embodiment of Form Hathor | Archangel | ||
Possible Layouts | |||
Yagiya/Regular Rooms | Boss Room | ||
Notes | |||
*If there is a robed man on the floor you're on, you are on the floor with the Omoikane Mini-Boss.
|
Treasure
Side Room Chests | |||
---|---|---|---|
Item | Type | Amount | Rarity |
Cracked Ruby or Cracked Sapphire | Other | 1~3 | 100% |
Broken IC Chip | Other | 1 | 25% |
Ring of Devotion (Melee) | Ring | 1 | 2% |
Ring of Devotion (Ranged) | Ring | 1 | 2% |
Ring of Devotion (Magic) | Ring | 1 | 2% |
Ring of Devotion (Support) | Ring | 1 | 2% |
Earring of Devotion (Magic) | Earrings | 1 | 1% |
Earring of Devotion (Support) | Earrings | 1 | 1% |
Benediction | 2-Handed Sword | 1 | 1% |
Mistilteinn | Spear | 1 | 1% |
Aura Shot | Shotgun | 1 | 1% |
Rewards
Normal End Chest | |||
---|---|---|---|
Item | Type | Amount | Rarity |
Cup of Twilight | Consumable | 1~4 | 10% - 25% |
Sapphire & Ruby | Other | 2 (Each) | 100% |
Sapphire | Other | 2 | 100% |
Ruby | Other | 2 | 100% |
Fiend End Chest | ||||
---|---|---|---|---|
Item | Type | Amount | Rarity | Version |
Dying Light VIII | Synthesis Material | 1 | 2.80% | All |
Diamond | Other | 2 | 100% | All |
Deathbringer Shotgun | Shotgun | 1 | 4.19% | All |
Memory: Hell Biker | DCM | 1 | 10.2% | All |
Ashes of the Seance | Consumable | 1 | 35% | All |
itemid: 38027 暴走天使のコイン | Other | 1 | 10% | Bearcat Only |
- Four Floors:
- Normal Floor 1
- Normal Floor 2
- Yagiya
- Boss Room
Celu Tower (Silver)
Dungeon Name | Celu Tower: Silver Plate | Field | Shibuya |
Demons | |||
---|---|---|---|
Black Ooze | Deformed Black Ooze | Onkot | Accomplished Macha |
Virtue | Principality | Inexperienced Principality | Typhon |
Badb Catha | |||
Mini-Bosses | |||
Omoikane | Bicorn | ||
Dungeon Bosses | Boss Room Demons | ||
Embodiment of Form Odin | Sleipnir | ||
Possible Layouts | |||
Yagiya/Regular Rooms | Boss Room | ||
Notes | |||
*If there is a robed man on the floor you're on, you are on the floor with the Omoikane Mini-Boss.
|
Treasure
Side Room Chests | |||
---|---|---|---|
Item | Type | Amount | Rarity |
Cracked Ruby or Cracked Sapphire | Other | 3 | 100% |
Ruby or Sapphire | Other | 1 | 100% |
Ring of Sacrifice (Melee) | Ring | 1 | 1% - 2% |
Ring of Sacrifice (Ranged) | Ring | 1 | 1% - 2% |
Ring of Sacrifice (Magic) | Ring | 1 | 1% - 2% |
Ring of Sacrifice (Support) | Ring | 1 | 1% - 2% |
Earring of Sacrifice (Melee) | Earrings | 1 | 1% - 2% |
Earring of Sacrifice (Ranged) | Earrings | 1 | 1% - 2% |
Earring of Sacrifice (Magic) | Earrings | 1 | 1% - 2% |
Earring of Sacrifice (Support) | Earrings | 1 | 1% - 2% |
Tarot Card: Justice | Synthesis Material | 1 | 0.5% - 1% |
Athame | Thrusting Sword | 1 | 1% |
Beryl Force | Shotgun | 1 | 1% |
Headhunter's Spoon | Axe | 1 | 1% |
Relic Piece: Headhunter | Synthesis Material | 1 | 0.5% |
Rewards
Normal End Chest | |||
---|---|---|---|
Item | Type | Amount | Rarity |
True Karma Orb | Other | 1 | 5% - 15% |
Heredity Incense | Consumable | 1 | 20% - 30% |
Cup of Twilight | Consumable | 1 | 12% - 20% |
Tarot Card: The World | Synthesis Material | 1 | 3% - 5% |
Mirage | 1-Handed Sword | 1 | 8% - 15% |
Emperor Sword | 1-Handed Sword | 1 | 8% - 15% |
itemid: 36124 Epitaph Parts [射撃の果核] | Epitaph | 1 | 1% - 2% |
Ruby or Sapphire | Other | 4 | 100% |
Fiend End Chest | ||||
---|---|---|---|---|
Item | Type | Amount | Rarity | |
Dying Light VII | Synthesis Material | 1 | 3% | |
Diamond | Other | 5 | 100% | |
Deathbringer Shot (Wheel of Life) | Shotgun | 1 | 2.5% | |
Memory: Pale Rider | DCM | 1 | 10% | |
Demonic Silver Tablet | Other | 1 | 100% | |
Mandala Melon | Other | 1~2 | 50% |
- Five Floors:
- Normal Floor
- Normal Floor
- Normal Floor
- Yagiya
- Boss Room
Celu Tower (Gold)
Dungeon Name | Celu Tower: Gold Plate | Field | Shibuya |
Demons | |||
---|---|---|---|
Deformed Principality | Deformed Archangel | Deformed Apis | Deformed Sleipnir |
Deformed Hanuman | Deformed Cyclops | Deformed Kurama-Tengu | Nightmare Principality |
Nightmare Tarasque | Nightmare Hathor | Nightmare Sleipnir | Nightmare Onkot |
Mini-Bosses | |||
Dungeon Bosses | Boss Room Demons | ||
Obsessive Deity Thor | Obsession Enslaved Freya | Obsession Enslaved Dis | Obsession Enslaved Pallas Athena |
False Deity Odin | Obsession Enslaved Scathach | Obsession Enslaved Valkyrie | |
Possible Layouts | |||
Yagiya/Regular Rooms | Boss Room | ||
Notes | |||
* There is one switch on each floor that you need to press to be able to go to the next floor.
|
Treasure
Side Room Chests | |||
---|---|---|---|
Item | Type | Amount | Rarity |
Ruby or Sapphire | Other | 1~2 | 100% |
Ashes of the Seance | Consumable | 1 | 10% |
Laurin's Ring | Ring | 1 | 1% - 2% |
Relic Piece: Gram | Other | 1 | 1% |
Rewards
End Chest | |||
---|---|---|---|
Item | Type | Amount | Rarity |
Cracked Mirror | Other | 1 | 100% |
Mirror of Moonlight (Lunar Eclipse) | Other | 1 | 10% |
Repair Kit | Consumable | 1 | 5% |
itemid: 36128 Epitaph Parts [神族破りの結実] | Epitaph | 1 | 5% |
Thor's Hammer, Mjolnir | Blunt Instrument | 1 | 6% |
itemid: 3832 雷帝の外套♂ | N/A | 1 | 6% |
itemid: 3833 雷帝の外套♀ | N/A | 1 | 6% |
Memory: Thor | DCM | 1 | 8% |
Ving Thor | Plugin | 1 | 5.5% |
Ruby or Sapphire | Other | 20 | 100% |
- Seven Floors:
- Normal Floor
- Normal Floor
- Normal Floor
- Yagiya
- Normal Floor
- Normal Floor
- Normal Floor
- Boss Room
Celu Tower (Inspection)
Dungeon Name | Celu Tower: Inspection Plate | Field | Shibuya |
Demons | |||
---|---|---|---|
Deformed Archangel | Deformed Principality | ||
Mini-Bosses | |||
Dungeon Bosses | Boss Room Demons | ||
Embodiment of Form Power | Deformed Archangel | ||
Possible Layouts | |||
Special Floor: Inspection | Boss Room | ||
Notes | |||
* Only accessible as part of Act 9: Setsu's Anxiety.
|
Rewards
End Chest | |||
---|---|---|---|
Item | Type | Amount | Rarity |
Cup of Twilight | Consumable | 1~4 | 10% - 25% |
Sapphire & Ruby | Other | 2 (Each) | 100% |
Sapphire | Other | 2 | 100% |
Ruby | Other | 2 | 100% |
- Two Floors:
- Normal Floor
- Boss Room