Nakano Campsite: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
>Kaisen m Test to see how this goes |
>Kaisen m Test 2 |
||
Line 11: | Line 11: | ||
====Azura==== | ====Azura==== | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
! | !Cathedral Exchange | ||
|- | |- | ||
| | | | ||
{| class="wikitable collapsible collapsed" style="border-collapse:collapse; margin: 1em auto 1em auto; float:none;" border="1" width="95%" cellpadding="2" | {| class="wikitable mw-collapsible mw-collapsed collapsible collapsed" style="border-collapse:collapse; margin: 1em auto 1em auto; float:none;" border="1" width="95%" cellpadding="2" | ||
! colspan="3" |Plugins/Summon PGs | ! colspan="3" |Plugins/Summon PGs | ||
|- | |- | ||
Line 53: | Line 53: | ||
|- | |- | ||
| | | | ||
{| class="wikitable collapsible collapsed" style="border-collapse:collapse; margin: 1em auto 1em auto; float:none;" border="1" width="95%" cellpadding="2" | {| class="wikitable mw-collapsible mw-collapsed collapsible collapsed" style="border-collapse:collapse; margin: 1em auto 1em auto; float:none;" border="1" width="95%" cellpadding="2" | ||
! colspan="2" |Devil Souls (Ziotite exchange) | ! colspan="2" |Devil Souls (Ziotite exchange) | ||
|- | |- | ||
Line 105: | Line 105: | ||
|- | |- | ||
| | | | ||
{| class="collapsible collapsed" style="border-collapse:collapse; margin: 1em auto 1em auto; float:none;" border="1" width="95%" cellpadding="2" | {| class="wikitable mw-collapsible mw-collapsed collapsible collapsed" style="border-collapse:collapse; margin: 1em auto 1em auto; float:none;" border="1" width="95%" cellpadding="2" | ||
! colspan="3" |Equipment | ! colspan="3" |Equipment | ||
|- | |- | ||
Line 157: | Line 157: | ||
|- | |- | ||
| | | | ||
{| class="collapsible collapsed" style="border-collapse:collapse; margin: 1em auto 1em auto; float:none;" border="1" width="95%" cellpadding="2" | {| class="wikitable mw-collapsible mw-collapsed collapsible collapsed" style="border-collapse:collapse; margin: 1em auto 1em auto; float:none;" border="1" width="95%" cellpadding="2" | ||
! colspan="3" |Demon Equipment (Epitaph Parts) | ! colspan="3" |Demon Equipment (Epitaph Parts) | ||
|- | |- | ||
Line 188: | Line 188: | ||
|- | |- | ||
| | | | ||
{| class="collapsible collapsed" style="border-collapse:collapse; margin: 1em auto 1em auto; float:none;" border="1" width="95%" cellpadding="2" | {| class="wikitable mw-collapsible mw-collapsed collapsible collapsed" style="border-collapse:collapse; margin: 1em auto 1em auto; float:none;" border="1" width="95%" cellpadding="2" | ||
! colspan="2" |Sacrifice Orbs | ! colspan="2" |Sacrifice Orbs | ||
|- | |- |
Revision as of 22:25, 5 January 2024
Nakano Campsite | |
---|---|
http://i.imgur.com/fq9eEI1.jpg | |
Exit(s) | Nakano |
Azura, Setsu and Kuroe are back from a parallel dimension to request your help. Accessible during/after clearing Quest: A White Demon and a Mysterious Man and Woman.
NPCs
Azura
Cathedral Exchange | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
Plugins/Summon PGs | ||
---|---|---|
Name | Item Req. | Quantity |
Plug-in 【Seraph】 | Fan of the Saint | |
Plug-in 【Gomory】 | Duke's Crown | |
Plug-in 【Mother Harlot】 | Unclean Chalice of Lust | |
Plug-in 【Ose Hallel】 | White Crown | |
Plug-in 【Flauros Hallel】 | White Flame | |
Summon PG 【lllusion of Love】 | Ziotite Crystal | 1,700 |
Magnetite Horta | 20,000 | |
Summon PG 【lllusion of Recitation】 | Ziotite Crystal | 1,700 |
Magnetite Horta | 20,000 |
Devil Souls (Ziotite exchange) | |
---|---|
Name | Cost |
Power/Virtue/Dominion | 300 each |
Throne/Nidhoggr | |
Tao Tie/Hresvelgr | 400 each |
Badb Catha/Ongyou-Ki | 500 each |
Quetzalcoatl | 600 |
Specter | 700 |
Oberon | 800 |
Cu Chulainn/Tam Lin/Skadi | 900 each |
Jikokuten/Zouchoten | 1,000 each |
Rangda | 1,100 |
Kali | 1,200 |
Hanuman | 1,300 |
Asura Cerberus | 1,500 |
Yamata-no-Orochi | 2,000 |
Fenrir | 4,500 |
Equipment | ||
---|---|---|
Name | Classification | Item Req. |
Parallel World | 2-handed Sword | 2 Magnetite Pressers |
Another Worlds | Handgun | |
Grimoire of Calligraphy | Talisman | Forgotten Sorcery Book (Upper) Forgotten Sorcery Book (Lower) 1,800 Ziotite Crystals |
Burning Dagger: Sanctuary | Thrusting Sword | Burning Dagger 2,500 Ziotite Crystals |
Burning Dagger: Oracle | Thrusting Sword | Burning Dagger: Sanctuary 5,000 Ziotite Crystals |
Flame Banner: Unity | Spear | Flame Banner 2,500 Ziotite Crystals |
Flame Banner: Guidance | Spear | Flame Banner: Unity 5,000 Ziotite Crystals |
Beautiful Sword of Heaven: Heaven Cutting | 1-handed Sword | Beautiful Sword of Heaven 2,500 Ziotite Crystals |
Beautiful Sword of Heaven: Star Breaking | 1-handed Sword | Beautiful Sword of Heaven: Heaven Cutting 5,000 Ziotite Crystals |
Legacy Peacemaker II | Handgun | Legacy Peacemaker 2,500 Ziotite Crystals |
Legacy Peacemaker III | Handgun | Legacy Peacemaker II 5,000 Ziotite Crystals |
Demon Equipment (Epitaph Parts) | ||
---|---|---|
Name | Item Req. | Quantity |
Epitaph Parts: Jammer | Ziotite Crystals | 50 |
Epitaph Parts: Sabotage | ||
Epitaph Parts: Cathedral Capture | ||
Epitaph Parts: Jammer | Magnetite Horta | 700 |
Epitaph Parts: Sabotage | ||
Epitaph Parts: Cathedral Capture | ||
Epitaph Parts: Battle | Ziotite Crystals | 1,300 |
Epitaph Heart: Battle |
Sacrifice Orbs | |
---|---|
Name | Item Req. |
Sacrifice Orb: Dreadful Hellfire | 1500 Ziotite Crystal |
Sacrifice Orb: Dreadful Glacial Blast | 1500 Ziotite Crystal |
Sacrifice Orb: Dreadful Elec. Discharge | 1500 Ziotite Crystal |
Sacrifice Orb: Dreadful Wind Cutter | 1500 Ziotite Crystal |
Sacrifice Orb: Dreadful Prominence | 1500 Ziotite Crystal |
Sacrifice Orb: Dreadful Cocytous Pain | 1500 Ziotite Crystal |
Sacrifice Orb: Dreadful Shockwave | 1500 Ziotite Crystal |
Sacrifice Orb: Dreadful Tornado | 1500 Ziotite Crystal |
Setsu
- Allows you to enter the Cathedral (Dungeon) if a TEAM is formed.
Kuroe
- Grants you access to End of Days - Ichigaya
Yagiya
- Allows you to do the quests Quest: Rainy Days Never Stay and Quest: The die is cast.
Extra Match
- You will be able to fight Azura, Setsu and Kuroe one at the time (SOLO only) after clearing their own individual quests.
- Time limit for each battle is 10 minutes, you may try again once every 20 real-time hours.
Rewards
Normal - Clear
Success - No deaths