Demon Crystals: Difference between revisions
imported>Fizzlybub No edit summary |
imported>Fizzlybub No edit summary |
||
Line 20: | Line 20: | ||
!style="background:#E3E4FA;" class="unsortable" width=120px| Soul Stone<br> Title | !style="background:#E3E4FA;" class="unsortable" width=120px| Soul Stone<br> Title | ||
|- | |- | ||
|height=65px style="background:#BDEDFF;"| '''[[Alilat]]''' || [[Entity]] || Ruby || | |height=65px style="background:#BDEDFF;"| '''[[Alilat]]''' || [[Entity]] || Ruby || 4 || 3 || | ||
* Magical/Physical Defense +3 | * Magical/Physical Defense +3 | ||
* If Player is below level 80: +3% Magnetite gain | * If Player is below level 80: +3% Magnetite gain | ||
* Close-range/Magic Damage -3% | * Close-range/Magic Damage -3% | ||
| | | 70 || Arms || | ||
* +1 INT to party members | * +1 INT to party members | ||
* If [[Synthesis]] is class 3 or higher: LUCK + 2, Bethel earned +5% | * If [[Synthesis]] is class 3 or higher: LUCK + 2, Bethel earned +5% | ||
| | | of Obsidian | ||
|- | |- | ||
|height=65px style="background:#BDEDFF;"| '''[[Thoth]]''' || [[Demon God]] || Ruby || 2 || 35 || | |height=65px style="background:#BDEDFF;"| '''[[Thoth]]''' || [[Demon God]] || Ruby || 2 || 35 || | ||
Line 141: | Line 141: | ||
* If Player is <span style="color:#0000FF">LAW</span>, STR +2 | * If Player is <span style="color:#0000FF">LAW</span>, STR +2 | ||
| 70 || Arms || | | 70 || Arms || | ||
* Void Stone | * Void Stone, Mute, Muddle, LV x 0.25% Magic-affinity reflect | ||
* If Player is <span style="color:#0000FF">LAW</span>, STR, MAG +1 | * If Player is <span style="color:#0000FF">LAW</span>, STR, MAG +1 | ||
* If Player is <span style="color:#FF0000">CHAOS</span>, Rush damage -10% | * If Player is <span style="color:#FF0000">CHAOS</span>, Rush damage -10% | ||
Line 160: | Line 160: | ||
|- | |- | ||
|height=65px style="background:#BDEDFF;"| '''[[Tao Tie]]''' || [[Vile]] || Ruby || 3 || 30 || | |height=65px style="background:#BDEDFF;"| '''[[Tao Tie]]''' || [[Vile]] || Ruby || 3 || 30 || | ||
* | * STR +2, VIT +1, INT -1 | ||
| 75 || Neck || | | 75 || Neck || | ||
* | * Death Resistance +5% | ||
*If Player is <span style="color:#0000FF">LAW</span>, Death-based skill effects +10% | * If Player is <span style="color:#0000FF">LAW</span>, Death-based skill effects +10% | ||
[ [[Demon Crystal Set Bonus| Set Bonus]] ] | [ [[Demon Crystal Set Bonus| Set Bonus]] ] | ||
| - | | - | ||
Line 188: | Line 187: | ||
* If Player is <span style="color:#0000FF">LAW</span>, Received Close-range damage -1% | * If Player is <span style="color:#0000FF">LAW</span>, Received Close-range damage -1% | ||
| 65 || Talisman || | | 65 || Talisman || | ||
* Bind, Charm, Muddle skill success rate +20% | * Bind, Charm, Muddle skill success rate +20% | ||
* If Player is <span style="color:#0000FF">LAW</span>, Poison, Paralyze, Stone skill success rate +30% | * If Player is <span style="color:#0000FF">LAW</span>, Poison, Paralyze, Stone skill success rate +30% | ||
| - | | - | ||
Line 201: | Line 200: | ||
|- | |- | ||
|height=65px style="background:#BDEDFF;"| '''[[Samael]]''' || [[Vile]] || Ruby || 5 || 60 || | |height=65px style="background:#BDEDFF;"| '''[[Samael]]''' || [[Vile]] || Ruby || 5 || 60 || | ||
* | * MAX HP -8, LUCK +2 to all Party members | ||
| 80 || Back || | | 80 || Back || | ||
* | * Death resistance +15% | ||
* | * Poison skill success rate +40% | ||
| - | | - | ||
|- | |- | ||
Line 292: | Line 290: | ||
| -of Generals | | -of Generals | ||
|- | |- | ||
|height=65px style="background:#BDEDFF;"| | |height=65px style="background:#BDEDFF;"| '''[[Efreet]]''' || [[Yoma]] || Peridot || 3 || 30 || | ||
* | * Experienced gained -3% | ||
* Expertise gained +6% | |||
* | |||
| 40 || Shoes || | | 40 || Shoes || | ||
* | * Fire-based skill effects +5% | ||
* | * If Player is Level 42+, void Fire-based attacks LV x 0.5% | ||
| - | | - | ||
|- | |- | ||
Line 315: | Line 312: | ||
|- | |- | ||
|height=65px style="background:#BDEDFF;"| '''[[Ganesha]]''' || [[Yoma]] || Peridot || 3 || 30 || | |height=65px style="background:#BDEDFF;"| '''[[Ganesha]]''' || [[Yoma]] || Peridot || 3 || 30 || | ||
* | * INT, LUCK +1 | ||
* If Player is <span style="color:#0000FF">LAW</span>, Macca earned +1% | |||
* | |||
| 40 || Ring || | | 40 || Ring || | ||
* | * INT +3, Macca gained +5% | ||
| Lord of Obstacles- | | Lord of Obstacles- | ||
|- | |- | ||
Line 340: | Line 336: | ||
| -of Azaleas | | -of Azaleas | ||
|- | |- | ||
|height=65px style="background:#BDEDFF;"| | |height=65px style="background:#BDEDFF;"| '''[[Gabriel]]''' || [[Seraph]] || Diamond || 5 || 40 || | ||
* | * Partner inflicts Electric-based skill effects +1% | ||
| 85 || Ring || | | 85 || Ring || | ||
* | * Void Paralyze, Electric Stun | ||
* | * If Player is <span style="color:#0000FF">LAW</span>, Electric-based skill effects +5%<br> Partner inflicts Electric-based skill effects +15% | ||
| -of Madonna Lilies | | -of Madonna Lilies | ||
|- | |- | ||
|height=65px style="background:#BDEDFF;"| | |height=65px style="background:#BDEDFF;"| '''[[Michael]]''' || [[Seraph]] || Diamond || 5 || 80 || | ||
* | * STR, SPD, MAG +2, All Skill Cooldown -1% | ||
| 90 || Weapon || | | 90 || Weapon || | ||
* | * Damage to <span style="color:#FF0000">CHAOS</span> enemies +30% | ||
* | * If Player is <span style="color:#0000FF">LAW</span>, Spell Skill Stack +1 | ||
* | * If Player is <span style="color:#FF0000"> CHAOS</span>, All Skill Cooldown +50% | ||
| -of Justification | | -of Justification | ||
|- | |- | ||
|height=65px style="background:#BDEDFF;"| '''[[Metatron]]''' || [[Seraph]] || Diamond || 5 || 50 || | |height=65px style="background:#BDEDFF;"| '''[[Metatron]]''' || [[Seraph]] || Diamond || 5 || 50 || | ||
* | * STR, MAG +1, Expel-based skill effects +5% | ||
| 90 || Neck || | | 90 || Neck || | ||
* | * STR, MAG +2 | ||
* | * If Player is <span style="color:#0000FF">LAW</span>, Expel-based skill effects +15%<br> Void Physical LVL * 0.1% | ||
* | * If Player is <span style="color:#FF0000"> CHAOS</span>, Expel Resistance -30% | ||
| -of Enoch | | -of Enoch | ||
|- | |- | ||
Line 435: | Line 428: | ||
|- | |- | ||
|height=65px style="background:#BDEDFF;"| '''[[Suparna]]''' || [[Avian]] || Emerald || 2 || 20 || | |height=65px style="background:#BDEDFF;"| '''[[Suparna]]''' || [[Avian]] || Emerald || 2 || 20 || | ||
* | * Demon/ Soul Stone is not yet implemented! | ||
* | * HP regeneration +2, MP regeneration +3 | ||
| 30 || Head, Face || | | 30 || Head, Face || | ||
* | * Partner of [[Demon_Species#Birds| Birds]] species, HP and MP regeneration +5 | ||
* | * If the Player is <span style="color:#0000FF">LAW</span>, Fire-based skill cool-down -10% | ||
| - | | - | ||
|- | |- | ||
Line 540: | Line 533: | ||
|- | |- | ||
|height=65px style="background:#BDEDFF;"| '''[[Camazotz]]''' || [[Raptor]] || Amethyst || 2 || 50 || | |height=65px style="background:#BDEDFF;"| '''[[Camazotz]]''' || [[Raptor]] || Amethyst || 2 || 50 || | ||
* | * Close-range damage -3% | ||
* Partner inflicts Blunt-based skill effects +3% | |||
* | |||
| 50 || Weapon || | | 50 || Weapon || | ||
* | * Damage to [[Demon_Species#Birds| Birds]] species +10% | ||
* | * If Player has 50+ Speed, Critical +8, Long-range damage +8% | ||
| -of Vectors | | -of Vectors | ||
|- | |- | ||
Line 561: | Line 553: | ||
| -of Soultakers | | -of Soultakers | ||
|- | |- | ||
|height=65px style="background:#BDEDFF;"| | |height=65px style="background:#BDEDFF;"| '''[[Gurr]]''' || [[Raptor]] || Amethyst || 2 || 50 || | ||
* | * Death Resistance +5%, Mind Resistance +5% | ||
| 60 || Arms || | | 60 || Arms || | ||
* | * Partner of [[Demon_Species#Birds| Birds]] species, HP and MP regeneration +5, Max HP and MP +5 | ||
* | * If Player is <span style="color:#0000FF">LAW</span>, Fire-based skill effects +15% | ||
| - | | - | ||
|- | |- | ||
Line 606: | Line 597: | ||
|- | |- | ||
|height=65px style="background:#BDEDFF;"| '''[[Sarutahiko]]''' || [[Earth Element]] || Topaz || 3 || 40 || | |height=65px style="background:#BDEDFF;"| '''[[Sarutahiko]]''' || [[Earth Element]] || Topaz || 3 || 40 || | ||
* | * Spell Damage -3%, Partner's Slash-based skill effects +3% | ||
| 40 || Weapon || | | 40 || Weapon || | ||
* Damage to [[Demon_Species#Guardians|Guardians]] species +20% | * Damage to [[Demon_Species#Guardians|Guardians]] species +20% | ||
Line 622: | Line 612: | ||
|- | |- | ||
|height=65px style="background:#BDEDFF;"| '''[[Titan]]''' || [[Earth Element]] || Topaz || 4 || 40 || | |height=65px style="background:#BDEDFF;"| '''[[Titan]]''' || [[Earth Element]] || Topaz || 4 || 40 || | ||
* | * STR +4, MAG, SPD -2 | ||
* Physical defense +2 | |||
* | |||
| 50 || Bottom || | | 50 || Bottom || | ||
* | * STR +4, MAG, SPD -1 | ||
* | * If Player is <span style="color:#009900">NEUTRAL</span>, Force resistance +15% | ||
| - | | - | ||
|- | |- | ||
Line 643: | Line 632: | ||
| Protection- | | Protection- | ||
|- | |- | ||
|height=65px style="background:#BDEDFF;"| | |height=65px style="background:#BDEDFF;"| '''[[Edimmu]]''' || [[Evil Demon]] || Opal || 2 || 20 || | ||
* | * Macca gained -2% | ||
* XP earned +3% | |||
* XP earned +3% | |||
| 30 || Arms || | | 30 || Arms || | ||
* | * Electric-based skill effects +5% | ||
* For Players 41+, Lvl*0.5% Null Electric | * For Players 41+, Lvl*0.5% Null Electric | ||
| - | | - | ||
|- | |- | ||
Line 659: | Line 647: | ||
|- | |- | ||
|height=65px style="background:#BDEDFF;"| '''[[Girimehkala]]''' || [[Evil Demon]] || Opal || 3 || 30 || | |height=65px style="background:#BDEDFF;"| '''[[Girimehkala]]''' || [[Evil Demon]] || Opal || 3 || 30 || | ||
* | * STR+2, VIT+5 | ||
* Force Resistance -15% | |||
* Force Resistance -15% | |||
| 40 || Ring || | | 40 || Ring || | ||
* | * Close-range Damage +5%, Force Resistance -50% | ||
* | * If Player is <span style="color:#0000FF">LAW</span>, Lvl*0.1% Reflect Physical | ||
| - | | - | ||
|- | |- | ||
Line 690: | Line 677: | ||
| -of Obliteration | | -of Obliteration | ||
|- | |- | ||
|height=65px style="background:#C3FDB8;"| | |height=65px style="background:#C3FDB8;"| '''[[Guede]]''' || [[Reaper]] || Pearl || 4 || 50 || | ||
* | * Death Resistance +4% | ||
* All Skill Incantation -2% | |||
* | * If Pursuit Expertise is Class 2+, MAG +3, Critical +7 | ||
* | * If Player is <span style="color:#FF0000"> CHAOS</span>, All Skill Cooldown Time +5% | ||
* | |||
| 50 || Weapon || | | 50 || Weapon || | ||
* | * Damage to <span style="color:#0000FF">LAW</span> enemies +25% | ||
* | * If Player is <span style="color:#0000FF">LAW</span>, damage to <span style="color:#0000FF">LAW</span> enemies -20% | ||
* | * If Player is <span style="color:#FF0000"> CHAOS</span>, All Skill Cooldown Time +30%'' | ||
| - | | - | ||
|- | |- | ||
Line 755: | Line 741: | ||
|- | |- | ||
|height=65px style="background:#C3FDB8;"| '''[[Hayagriva]]''' || [[Demigod]] || Sapphire || 3 || 50 || | |height=65px style="background:#C3FDB8;"| '''[[Hayagriva]]''' || [[Demigod]] || Sapphire || 3 || 50 || | ||
* | * Partner of [[Holy Beast]] family, Fire-based skill effects +3% | ||
* Partner of [[Holy Beast]] family, Physical defense +2 | |||
* | |||
| 50 || Top || | | 50 || Top || | ||
* | * If Player is <span style="color:#009900">NEUTRAL</span>, MAX HP +100 | ||
* | * If Player is <span style="color:#0000FF">LAW</span>, Fire and Electric-based skill effects +15% | ||
* | * If Player is <span style="color:#FF0000">CHAOS</span>, Spin damage +5% | ||
| - | | - | ||
|- | |- | ||
Line 843: | Line 828: | ||
* If Player is <span style="color:#FF0000">CHAOS</span>, All Skill Incantation Time +5% | * If Player is <span style="color:#FF0000">CHAOS</span>, All Skill Incantation Time +5% | ||
| 50 || Talisman || | | 50 || Talisman || | ||
* MAG +3 | * MAG +3 | ||
* If Player is <span style="color:#0000FF">LAW</span>, Void Confusion | * If Player is <span style="color:#0000FF">LAW</span>, Void Confusion | ||
* If Player is <span style="color:#FF0000">CHAOS</span>, MAG -3, Status ailment resistance -100 | * If Player is <span style="color:#FF0000">CHAOS</span>, MAG -3, Status ailment resistance -100 | ||
Line 991: | Line 976: | ||
|- | |- | ||
|height=65px style="background:#C3FDB8;"| '''[[Mizuchi]]''' || [[Dragon King]] || Coral || 2 || 20 || | |height=65px style="background:#C3FDB8;"| '''[[Mizuchi]]''' || [[Dragon King]] || Coral || 2 || 20 || | ||
* | * Ice-based skill effects +1% | ||
* Ice resistance +1% | |||
* | |||
| 30 || Shoes || | | 30 || Shoes || | ||
* | * Ice-based skill effects incantation -10% | ||
* | * Ice-based skill cool-down -10% | ||
| Underwater Lord- | | Underwater Lord- | ||
|- | |- | ||
Line 1,024: | Line 1,008: | ||
| - | | - | ||
|- | |- | ||
|height=65px style="background:#C3FDB8;"| | |height=65px style="background:#C3FDB8;"| '''[[Yurlungur]]''' || [[Dragon King]] || Coral || 3.5 || 45 || | ||
* | * Physical defense, Magic defense -2 | ||
* VIT, INT +1 to all Party members | |||
* | |||
| 60 || Ring || | | 60 || Ring || | ||
* | * Fire, Ice, Electric, Force resistance +20% | ||
* | * Magic-affinity resistance -50% | ||
| - | | - | ||
|- | |- | ||
Line 1,119: | Line 1,102: | ||
| Loyal Beast- | | Loyal Beast- | ||
|- | |- | ||
|height=65px style="background:#C3FDB8;"| | |height=65px style="background:#C3FDB8;"| '''[[Chimera]]''' || [[Holy Beast]] || Sapphire || 3 || 40 || | ||
* | * Partner inflicts Fire-based skill effects +1% | ||
| 55 || Weapon || | | 55 || Weapon || | ||
* | * STR +5, Fire resistance +10%, Ice resistance -5% | ||
* | * If Player is <span style="color:#009900">NEUTRAL</span>, Fire-based skill effects +10% | ||
| - | | - | ||
|- | |- | ||
Line 1,135: | Line 1,117: | ||
| Distance Dash- | | Distance Dash- | ||
|- | |- | ||
|height=65px style="background:#C3FDB8;"| | |height=65px style="background:#C3FDB8;"| '''[[Bai Hu]]''' || [[Holy Beast]] || Sapphire || 2 || 30 || | ||
* | * Ice-based skill cool-down time -1% | ||
| 45 || Arms || | | 45 || Arms || | ||
* | * Ice resistance +15%, Fire resistance -5% | ||
* | * Ice-based skill cool-down time -10% | ||
[ [[Soul Stone Set Bonus|Set Bonus]] ] | [ [[Soul Stone Set Bonus|Set Bonus]] ] | ||
| - | | - | ||
Line 1,183: | Line 1,164: | ||
|- | |- | ||
|height=65px style="background:#C3FDB8;"| '''[[Dawon]]''' || [[Beast]] || Garnet || 2 || 40 || | |height=65px style="background:#C3FDB8;"| '''[[Dawon]]''' || [[Beast]] || Garnet || 2 || 40 || | ||
* | * STR +3, INT -2, MAG -2 | ||
* Partner's Fire resistance +2% | |||
* | |||
| 40 || Shoes || | | 40 || Shoes || | ||
* | * STR, MAG +1, Fire resistance +25%, Fire-based skill effects +5% | ||
[ [[Soul Stone Set Bonus|Set Bonus]] ] | [ [[Soul Stone Set Bonus|Set Bonus]] ] | ||
| Spiraling Flame- | | Spiraling Flame- | ||
Line 1,217: | Line 1,197: | ||
|- | |- | ||
|height=65px style="background:#C3FDB8;"| '''[[Raiju]]''' || [[Wilder]] || Garnet || 1 || 10 || | |height=65px style="background:#C3FDB8;"| '''[[Raiju]]''' || [[Wilder]] || Garnet || 1 || 10 || | ||
* | * Electric-based skill effects +1% | ||
* Electric-based skill incantation time -1% | |||
* | |||
| 20 || Earring || | | 20 || Earring || | ||
* | * LV x 0.1% absorb Electric | ||
| - | | - | ||
|- | |- | ||
|height=65px style="background:#C3FDB8;"| '''[[Nue]]''' || [[Wilder]] || Garnet || 2 || 20 || | |height=65px style="background:#C3FDB8;"| '''[[Nue]]''' || [[Wilder]] || Garnet || 2 || 20 || | ||
* | * VIT +2, STR +1, INT/LUCK -1 | ||
| 30 || Neck || | | 30 || Neck || | ||
* | * VIT +5'' | ||
* | * If Player is <span style="color:#009900">NEUTRAL</span>, Blunt-based Skill Effects +3% | ||
| - | | - | ||
|- | |- | ||
Line 1,251: | Line 1,229: | ||
|- | |- | ||
|height=65px style="background:#C3FDB8;"| '''[[Tao Wu]]''' || [[Wilder]] || Garnet || 4 || 60 || | |height=65px style="background:#C3FDB8;"| '''[[Tao Wu]]''' || [[Wilder]] || Garnet || 4 || 60 || | ||
* | * VIT +2, SPD -1 | ||
* Weapon-based skill cool-down time -1% | |||
* | * If Player is <span style="color:#009900">NEUTRAL</span>, Bad Status Resistance +3 | ||
* | |||
| 60 || Top || | | 60 || Top || | ||
* | * Death-based skill effect +20% | ||
* | * If Player is <span style="color:#009900">NEUTRAL</span>, Close-range, Long-range, Spell damage suffered -10% | ||
* [ [[Soul Stone Set Bonus|Set Bonus]] ] | |||
| - | | - | ||
|- | |- | ||
Line 1,329: | Line 1,307: | ||
|- | |- | ||
|height=65px style="background:#C3FDB8;"| '''[[Matador]]''' || [[Fiend]] || Diamond || 5 || 30 || | |height=65px style="background:#C3FDB8;"| '''[[Matador]]''' || [[Fiend]] || Diamond || 5 || 30 || | ||
* | * SPD +1, Slash-based Skill effects +1%, Blunt Resistance -2% | ||
| 30 || Bottom || | | 30 || Bottom || | ||
* | * SPD +3, Slash-based Skill effects +5% | ||
* | * If Player is <span style="color:#0000FF">LAW</span> or <span style="color:#FF0000"> CHAOS</span>, Blunt Resistance -10% | ||
| - | | - | ||
|- | |- | ||
Line 1,344: | Line 1,321: | ||
|- | |- | ||
|height=65px style="background:#C3FDB8;"| '''[[Hell Biker]]''' || [[Fiend]] || Diamond || 5 || 42 || | |height=65px style="background:#C3FDB8;"| '''[[Hell Biker]]''' || [[Fiend]] || Diamond || 5 || 42 || | ||
* | * STR +1, SPD +2, LUCK -2 | ||
* If Player is <span style="color:#009900">NEUTRAL</span>, Fire-based Skill Effects +2%, Rush +1% | |||
* | |||
| 42 || Shoes || | | 42 || Shoes || | ||
* | * STR +3, SPD +4 | ||
* | * If Player is <span style="color:#009900">NEUTRAL</span>, Fire-based Skill Effects +20% | ||
* | * If Rush Expertise is Class 5+, Rush +20% | ||
| - | | - | ||
|- | |- | ||
Line 1,409: | Line 1,385: | ||
|- | |- | ||
|height=65px style="background:#ff9999;"| '''[[Dionysus]]''' || [[Destroyer]] || Ruby || 4 || 40 || | |height=65px style="background:#ff9999;"| '''[[Dionysus]]''' || [[Destroyer]] || Ruby || 4 || 40 || | ||
* | * Rapid damage +2% | ||
* If Player is <span style="color:#FF0000">CHAOS</span>, Fire-based skill effects +3% | |||
* | |||
| 50 || Head || | | 50 || Head || | ||
* | * If Player is <span style="color:#FF0000">CHAOS</span>, Long-range damage +10%, Nerve resistance +20% | ||
| - | | - | ||
|- | |- | ||
Line 1,614: | Line 1,589: | ||
|- | |- | ||
|height=65px style="background:#ff9999;"| '''[[Moloch]]''' || [[Tyrant]] || Diamond || 4 || 35 || | |height=65px style="background:#ff9999;"| '''[[Moloch]]''' || [[Tyrant]] || Diamond || 4 || 35 || | ||
* | * Max HP +5, Spell Damage +2% | ||
* Partner's Max HP -25 | |||
* | |||
| 50 || Bottom || | | 50 || Bottom || | ||
* | * Damage taken from [[Fiend]] family -20% | ||
* | * If Player is <span style="color:#FF0000">CHAOS</span>, Lvl*0.05% Null Physical | ||
* | * Partner's Received Damage +20% | ||
| - | | - | ||
|- | |- | ||
Line 1,651: | Line 1,625: | ||
|- | |- | ||
|height=65px style="background:#ff9999;"| '''[[Astaroth]]''' || [[Tyrant]] || Diamond || 4 || 40 || | |height=65px style="background:#ff9999;"| '''[[Astaroth]]''' || [[Tyrant]] || Diamond || 4 || 40 || | ||
* | * Max MP +2, MAG +4 | ||
| 50 || Back || | | 50 || Back || | ||
* | * Max MP +30 , MAG +5, LUCK -10, Electric-based skill effects +5% | ||
* | * If player is <font color=#FF0000>CHAOS</font>, cool-down time -10% | ||
| - | | - | ||
|- | |- | ||
|height=65px style="background:#ff9999;"| '''[[Mara]]''' || [[Tyrant]] || Diamond || 4 || 40 || | |height=65px style="background:#ff9999;"| '''[[Mara]]''' || [[Tyrant]] || Diamond || 4 || 40 || | ||
* | * Charge-based skill effects +3% | ||
* If player is <font color=#FF0000>CHAOS</font>, +2% Rush damage | |||
* | |||
| 50 || Bottom || | | 50 || Bottom || | ||
* | * +25% Rush damage, Rush-based skill incantation time +100% | ||
* | * If Player is <font color=#FF0000>CHAOS</font>, Charge-based skill effects +30%, Rush-based skill incantation time -50%'' | ||
* | * If Player is <font color=#0000FF>LAW</font>, Charge-based skill effects -30% | ||
| - | | - | ||
|- | |- | ||
Line 1,950: | Line 1,922: | ||
|- | |- | ||
|height=65px style="background:#ff9999;"| '''[[Dakini]]''' || [[Femme]] || Opal || 3 || 30 || | |height=65px style="background:#ff9999;"| '''[[Dakini]]''' || [[Femme]] || Opal || 3 || 30 || | ||
* STR +2, Critical +15, VIT -10 | * STR +2, Critical +15, VIT -10 | ||
| 40 || Arms || | | 40 || Arms || | ||
* Rush Damage +5% | * Rush Damage +5% |
Revision as of 20:32, 5 June 2014
Demon Crystals are key items to boost Player's stats. They can be obtained from drop, reward, tri-fusion, event or from "Crystallize Demon" Synthesis skill. To Crystallize, the Demon's Friendship needs to be summoned while in "Open Hearts" or higher and a Gem corresponding to the demon family. If the crystallize succeeds, you will gain the Demon Crystal to be used in either Tarot or Soul Stone Fusion and lose the gem. If it fails, the Demon's Friendship level will decrease a bit and the gem used will be gone.
Demon Crystals are not the only means of improving your gear through synthesis, but it has the most varied selection of effects. Other synthesis materials can be found here.
Synthesis Difficultly = Synth. |
---|
Demon |
Family |
Gem |
Synth. |
Level |
Tarot Fusion Effect |
Level |
Slot |
Soul Stone Effect |
Soul Stone Title |
---|---|---|---|---|---|---|---|---|---|
Alilat | Entity | Ruby | 4 | 3 |
|
70 | Arms |
|
of Obsidian |
Thoth | Demon God | Ruby | 2 | 35 |
|
40 | Head |
|
-of Hieratics |
Indra | Demon God | Ruby | 3 | 50 |
|
55 | Arms |
|
? |
Odin | Demon God | Ruby | 4 | 40 |
|
50 | Weapon |
|
-of Runes |
Atavaka | Demon God | Ruby | 3 | 50 |
|
55 | Arms |
|
-Generalissimo of the Ming |
Mithra | Demon God | Ruby | 4 | 45 |
|
55 | Head |
|
-of Maitreya |
Thor | Demon God | Ruby | 4 | 60 |
|
75 | Top |
|
-of Bilskirnir |
Vishnu | Demon God | Ruby | 4 | 70 |
|
85 | Top |
|
-of Avetara |
Hathor | Goddess | Sapphire | 1 | 10 |
|
18 | Top |
|
Fortunate- |
Ameno-Uzume | Goddess | Sapphire | 1 | 10 |
|
20 | Bottom |
|
Dancer's- |
Sarasvati | Goddess | Sapphire | 1 | 10 |
|
20 | Top |
|
Abundant- |
Freya | Goddess | Sapphire | 2 | 20 |
|
30 | Neck |
|
-of Vanadis |
Sati | Goddess | Sapphire | 3 | 40 |
|
55 | Back |
|
Virtuous- |
Scathach | Goddess | Sapphire | 3.5 | 60 |
|
65 | Bottom |
[ Set Bonus ] |
Gallant Heroine's- |
Norn | Goddess | Sapphire | 3 | 50 |
|
55 | Earring |
|
? |
Pallas Athena | Goddess | Sapphire | 4.5 | 65 |
|
70 | Arms |
|
Saint Cloth- |
Lakshmi | Goddess | Sapphire | 4 | 45 |
|
60 | Talisman |
|
- |
Baphomet | Vile | Ruby | 1 | 10 |
|
20 | Top |
|
-de Grimoire |
Tao Tie | Vile | Ruby | 3 | 30 |
|
75 | Neck |
[ Set Bonus ] |
- |
Mishaguji-Sama | Vile | Ruby | 3 | 50 |
|
55 | Talisman |
|
-of the Fortress |
Pazuzu | Vile | Ruby | 3 | 45 |
|
70 | Extra |
|
Swirling Miasma- |
Mada | Vile | Ruby | 5 | 55 |
|
65 | Talisman |
|
- |
Nyarlathotep | Vile | Ruby | 4 | 75 |
|
80 | Bottom |
|
-of Crawling Chaos |
Samael | Vile | Ruby | 5 | 60 |
|
80 | Back |
|
- |
Seth | Vile | Ruby | 5 | 75 |
|
85 | Weapon |
|
-of Sand and Storm |
Omoikane | Heavenly God | Pearl | 2 | 20 |
|
25 | Head, Face |
|
All-Encompassing- |
Tajikarao | Heavenly God | Pearl | 2 | 20 |
|
30 | Arms |
|
-of Superhuman Strength |
Take-Mikazuchi | Heavenly God | Pearl | 3 | 30 |
|
50 | Ring |
|
Lightning- |
Amaterasu (Male) | Heavenly God | Pearl | 5 | 70 |
|
80 | Head |
|
-of Hinomoto |
Amaterasu (Female) | Heavenly God | Pearl | 5 | 70 |
|
80 | Head |
|
-of Mahoroba |
Apsaras | Yoma | Peridot | 0 | 1 |
|
8 | Shoes |
|
-of Swans |
Isora | Yoma | Peridot | 0 | 1 |
|
10 | Ring, Earring, Extra |
|
Sea Breeze- |
Dis | Yoma | Peridot | 1 | 10 |
|
20 | Top |
|
-of Destiny |
Kinnari | Yoma | Peridot | 1 | 20 |
|
30 | Face |
|
? |
Onkot | Yoma | Peridot | 1 | 10 |
|
20 | Weapon |
|
-of Generals |
Efreet | Yoma | Peridot | 3 | 30 |
|
40 | Shoes |
|
- |
Jinn | Yoma | Peridot | 1 | 10 |
|
20 | Back |
|
-of 1,000 Nights |
Purski | Yoma | Peridot | 1 | 50 |
|
50 | Weapon |
|
-of the Elephant-headed God |
Ganesha | Yoma | Peridot | 3 | 30 |
|
40 | Ring |
|
Lord of Obstacles- |
Uriel | Seraph | Diamond | 5 | 50 |
|
60 | Ring |
|
-of Tartatus |
Rafael | Seraph | Diamond | 5 | 60 |
|
80 | Earring |
|
-of Azaleas |
Gabriel | Seraph | Diamond | 5 | 40 |
|
